Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - 17.5 Electric Tourer
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Friday, 27 September 2013



No. of Heats : 6
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Michael Sherman 1st 20/ 6m4.563s (100) 20/ 6m2.183s (100) 20/ 6m11.243s (100) * 20/ 6m9.007s (100) 20/ 6m14.969s (99) * 0/ (0) * (300)
Chris Shevelling 2nd 19/ 6m2.137s (96) * 1/ 0m18.970s (79) * 20/ 6m14.558s (99) 20/ 6m12.662s (99) 20/ 6m13.153s (100) 0/ (0) * (298)
Tim Weier 3rd 20/ 6m14.218s (99) 20/ 6m13.487s (99) 20/ 6m17.588s (98) * 20/ 6m15.597s (98) 20/ 6m15.671s (97) * 0/ (0) * (296)
Kingsley Dyke 4th 19/ 6m0.873s (97) * 20/ 6m23.133s (98) 19/ 6m7.780s (94) * 20/ 6m17.870s (97) 20/ 6m15.395s (98) 0/ (0) * (293)
Jai Perry 5th 19/ 6m0.153s (98) 12/ 3m43.441s (80) * 19/ 6m9.855s (93) * 20/ 6m18.167s (96) 19/ 6m3.796s (96) 0/ (0) * (290)
Ray Griffiths 6th 19/ 6m10.470s (92) * 19/ 6m0.341s (96) 19/ 6m1.963s (97) 19/ 6m3.340s (94) * 19/ 6m7.908s (95) 0/ (0) * (288)
Garth Halton 7th 19/ 6m2.281s (95) 19/ 5m59.335s (97) 19/ 6m6.879s (95) * 19/ 6m2.844s (95) 18/ 6m5.622s (87) * 0/ (0) * (287)
Mal Pearson 8th 19/ 6m7.777s (94) 19/ 6m8.195s (95) 19/ 6m5.437s (96) 19/ 6m16.748s (89) * 4/ 1m29.839s (78) * 0/ (0) * (285)
Liam Chadwick 9th 19/ 6m20.577s (86) * 19/ 6m9.520s (94) 19/ 6m12.751s (90) * 19/ 6m11.440s (92) 19/ 6m12.868s (94) 0/ (0) * (280)
Angus Jacobs 10th 19/ 6m10.049s (93) 19/ 6m20.896s (90) * 19/ 6m10.209s (92) 19/ 6m13.665s (91) * 19/ 6m13.543s (93) 0/ (0) * (278)
Brandon Giddens 11th 19/ 6m11.764s (91) 19/ 6m18.080s (91) 19/ 6m12.851s (89) * 19/ 6m10.157s (93) 18/ 6m7.125s (86) * 0/ (0) * (275)
Jason Vallely 12th 19/ 6m15.423s (89) * 19/ 6m10.069s (92) 19/ 6m11.965s (91) 19/ 6m17.244s (88) * 19/ 6m18.803s (91) 0/ (0) * (274)
Shayne Pearce 13th 3/ 1m4.673s (78) * 19/ 6m10.046s (93) 0/ (0) * 18/ 6m1.428s (87) 19/ 6m16.356s (92) 0/ (0) * (272)
Noel Gordon 14th 19/ 6m15.065s (90) 18/ 6m1.771s (89) 19/ 6m15.418s (88) * 19/ 6m13.743s (90) 18/ 6m2.040s (88) * 0/ (0) * (269)
Daniel Tan 15th 19/ 6m15.423s (88) 17/ 6m4.027s (85) * 19/ 6m19.689s (86) 18/ 6m11.813s (82) * 18/ 6m1.833s (89) 0/ (0) * (263)
Graham Lloyd-Jones 16th 19/ 6m15.950s (87) 18/ 6m7.691s (88) 18/ 6m1.369s (85) * 18/ 6m3.859s (86) 18/ 6m13.340s (83) * 0/ (0) * (261)
Alex Vinsalek 17th 18/ 6m4.810s (84) 0/ (0) * 19/ 6m17.845s (87) 16/ 6m1.450s (78) * 19/ 6m19.208s (90) 0/ (0) * (261)
Adam Gustafson 18th 18/ 6m4.627s (85) 18/ 6m11.912s (87) 18/ 6m17.221s (83) * 18/ 6m6.301s (84) 18/ 6m19.189s (82) * 0/ (0) * (256)
Chas Egan 19th 9/ 6m8.163s (79) * 18/ 6m13.109s (86) 18/ 6m18.845s (82) * 18/ 6m7.219s (83) 18/ 6m7.841s (85) 0/ (0) * (254)
Jeremy McAuley 20th 18/ 6m11.590s (83) * 16/ 5m26.268s (81) * 18/ 6m13.591s (84) 18/ 6m4.315s (85) 18/ 6m11.821s (84) 0/ (0) * (253)
Aaron Chambers 21st 17/ 6m4.986s (82) 17/ 6m10.956s (84) 16/ 6m2.630s (81) * 17/ 6m4.200s (81) * 17/ 6m0.266s (81) 0/ (0) * (247)
Joe McLachlan 22nd 16/ 6m5.261s (80) 17/ 6m13.218s (83) 0/ (0) * 17/ 6m5.532s (80) 17/ 6m14.242s (79) * 0/ (0) * (243)
Kerry Lloyd-Jones 23rd 17/ 6m15.632s (81) 17/ 6m23.223s (82) 16/ 6m3.567s (80) * 16/ 6m0.022s (79) * 17/ 6m10.755s (80) 0/ (0) * (243)

* result dropped