Previous Index Next
Alycat Meet
Alycat - Qualifying (Combined) - Modified Electric
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.2.2.17 © 1987-2011 Alycat Software www.alycat.com
Friday, 27 September 2013



No. of Heats : 6
Qualifiers dropped: 3
Combining Method: Points
Tie-break method: Use fastest result



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Qualifier 4 Qualifier 5 Qualifier 6 Combined
Simon Nicholson 1st 19/ 5m8.876s (100) 19/ 5m14.152s (100) 19/ 5m13.627s (100) 19/ 5m16.763s (100) * 19/ 5m16.527s (100) * 0/ (0) * (300)
Corey Broadstock 2nd 19/ 5m15.568s (99) 4/ 1m6.352s (90) * 18/ 5m0.153s (98) * 18/ 5m3.408s (99) 18/ 5m0.212s (99) 0/ (0) * (297)
Jason Dorn 3rd 19/ 5m15.692s (98) 8/ 2m19.447s (92) * 19/ 5m16.636s (99) 18/ 5m6.383s (97) * 18/ 5m3.420s (98) 0/ (0) * (295)
Chris Sturdy 4th 18/ 5m3.336s (97) 18/ 5m5.268s (99) 18/ 5m5.002s (96) * 18/ 5m6.020s (98) 18/ 5m9.359s (96) * 0/ (0) * (294)
Peter Beckett 5th 18/ 5m7.337s (95) * 18/ 5m7.140s (98) 18/ 5m1.718s (97) 17/ 5m5.073s (94) * 18/ 5m8.248s (97) 0/ (0) * (292)
Michael Redmond 6th 18/ 5m5.643s (96) 8/ 2m15.838s (93) * 2/ 0m34.129s (90) * 18/ 5m15.412s (96) 18/ 5m10.044s (95) 0/ (0) * (287)
Wade Lobley 7th 18/ 5m11.104s (92) * 18/ 5m11.638s (97) 18/ 5m10.854s (95) 17/ 5m3.405s (95) 18/ 5m15.972s (94) * 0/ (0) * (287)
Ed Clark 8th 18/ 5m9.507s (93) 17/ 5m1.778s (96) 18/ 5m14.792s (94) 17/ 5m10.814s (92) * 17/ 5m9.663s (91) * 0/ (0) * (283)
Brad McDonald 9th 18/ 5m8.679s (94) 8/ 2m23.992s (91) * 18/ 5m17.391s (93) 6/ 2m1.945s (90) * 18/ 5m17.335s (93) 0/ (0) * (280)
Leonard Lai 10th 0/ (0) * 0/ (0) * 17/ 5m3.054s (92) 17/ 5m9.703s (93) 17/ 5m4.921s (92) 0/ (0) * (277)
Andrew Clough 11th 16/ 5m11.644s (90) * 16/ 5m1.686s (95) 16/ 5m11.373s (91) 16/ 5m0.902s (91) 16/ 5m5.004s (90) * 0/ (0) * (277)
Milton Lincoln 12th 17/ 5m5.656s (91) 12/ 3m34.425s (94) 0/ (0) * 5/ 1m45.703s (89) * 16/ 5m6.846s (89) 0/ (0) * (274)

* result dropped