Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 20 December 2014


Modified Electric A Final, Race 6


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:46 PM 20/12/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 4 Peter Beckett Scrccc 18/ 5m13.502s 16.955 17.343| 17.075| 17.014 0.51| 0.28| 0.16 1st
2nd 3 Leonard Lai Fcrccc 18/ 5m16.162s 16.667 17.500| 16.965| 16.806 0.96| 0.51| 0.43 2nd
3rd 1 Peter Dooley 18/ 5m27.042s 16.774 18.115| 17.112| 16.995 3.44| 0.24| 0.22 3rd
4th 5 Ed Clark Lcrccc 17/ 5m11.657s 16.901 18.239| 17.229| 17.124 1.94| 1.40| 0.73 4th
5th 6 Milton Lincoln Fcrccc 17/ 5m11.931s 17.293 18.244| 17.695| 17.463 0.87| 0.71| 0.51 5th
6th 2 Brad McDonald Fcrccc 17/ 5m12.750s 16.950 18.330| 17.294| 17.048 1.88| 1.36| 0.74 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 0.966 2) 1.132 3) 1.147 4) 1.316 5) 1.583 6) 1.775
1 1) 17.427 4) 19.014 2) 18.405 5) 19.111 3) 18.221 6) 19.274
2 1) 16.774 4) 17.367 2) 17.248 5) 17.336 3) 17.213 6) 18.040
3 1) 17.520 6) 23.669 2) 18.474 3) 18.173 4) 19.980 5) 20.381
4 1) 17.050 6) 18.239 2) 17.521 3) 17.358 4) 16.901 5) 17.893
5 1) 17.487 6) 16.958 2) 17.426 3) 17.479 4) 17.553 5) 17.547
6 1) 17.342 6) 17.821 2) 17.083 3) 17.314 4) 17.209 5) 17.483
7 1) 17.464 6) 17.840 2) 16.840 3) 17.167 4) 17.227 5) 17.293
8 1) 17.216 6) 17.826 2) 16.667 3) 16.971 4) 17.596 5) 17.535
9 1) 17.529 5) 17.272 2) 16.817 3) 17.072 4) 18.085 6) 20.052
10 1) 16.987 4) 16.950 2) 16.966 3) 17.034 5) 23.754 6) 18.524
11 1) 17.077 4) 17.073 2) 16.814 3) 17.047 5) 17.519 6) 18.660
12 1) 17.295 4) 17.485 2) 17.074 3) 17.071 5) 17.326 6) 18.027
13 1) 17.088 5) 19.604 2) 17.399 3) 17.167 4) 17.390 6) 18.221
14 1) 17.702 5) 17.111 2) 17.252 3) 17.405 4) 17.110 6) 17.461
15 1) 17.106 5) 17.152 2) 17.777 3) 17.203 4) 17.204 6) 17.778
16 1) 17.191 5) 17.756 2) 16.895 3) 16.955 4) 17.197 6) 17.894
17 1) 17.545 6) 22.481 2) 17.466 3) 17.064 4) 22.589 5) 18.093
18 3) 32.276 2) 20.891 1) 17.259

Bold
=Best Lap (excluding first lap)
*
=force started