Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 20 December 2014


Modified Electric B Final, Race 7


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:55 PM 20/12/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Luke Sinanian Qrccra 16/ 5m 5.803s 18.611 19.031| 18.867| 18.776 0.25| 0.21| 0.20 Personal Best 1st
2nd 1 Karl Yeung Lcrccc 15/ 5m 3.292s 18.731 20.149| 19.019| 18.791 2.81| 0.84| 0.56 2nd
3rd 4 Paul Fahey Lcrccc 14/ 5m 1.396s 19.446 21.425| 20.085| 19.677 3.27| 1.03| 0.80 3rd
4th 6 Domnic Fahey 14/ 5m 9.631s 18.843 22.004| 20.738| 19.430 2.44| 2.15| 1.74 4th
5th 5 Cameron JP 14/ 5m11.544s 20.239 22.112| 21.466| 20.775 1.28| 1.10| 1.00 5th
6th 2 Noel Gordon Lcrccc 11/ 3m32.209s 18.349 19.186| 19.073| 18.672 0.62| 0.53| 0.45 Did not Finish 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
0 1) 1.044 2) 1.163 3) 1.300 4) 1.436 6) 1.974 5) 1.565
1 1) 19.031 3) 20.310 2) 19.345 4) 22.076 6) 23.363 5) 23.514
2 3) 21.738 2) 19.265 1) 18.852 4) 22.958 6) 23.104 5) 22.946
3 3) 19.390 2) 18.832 1) 18.811 4) 21.034 6) 20.620 5) 19.960
4 3) 19.214 2) 18.953 1) 18.611 6) 32.653 4) 24.657 5) 26.318
5 3) 18.913 2) 19.965 1) 19.251 6) 19.994 4) 21.996 5) 22.575
6 3) 18.731 2) 18.807 1) 19.325 6) 21.415 4) 22.656 5) 21.674
7 3) 18.762 2) 19.062 1) 18.827 6) 19.618 4) 21.261 5) 21.249
8 3) 18.807 2) 18.349 1) 18.815 4) 20.081 5) 23.786 6) 26.696
9 3) 18.742 2) 19.092 1) 19.195 4) 20.293 5) 22.400 6) 19.368
10 3) 30.231 2) 18.419 1) 18.929 4) 21.069 6) 21.491 5) 18.843
11 3) 19.603 2) 19.992 1) 19.167 4) 19.446 5) 20.239 6) 24.158
12 2) 20.906 1) 18.882 3) 19.724 5) 22.181 4) 19.068
13 2) 19.576 1) 18.820 3) 19.685 5) 20.268 4) 19.912
14 2) 19.375 1) 19.102 3) 19.914 5) 21.548 4) 21.785
15 2) 19.229 1) 19.027
16 1) 19.544

Bold
=Best Lap (excluding first lap)
*
=force started