Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 22 November 2014


Modified Electric Heat 1, Race 6


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 15 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:29 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 5 Corey Broadstock Xray T4 2015 Brccc 18/ 5m 3.099s 16.404 16.838| 16.609| 16.539 0.58| 0.14| 0.12 Track Record 1st
2nd 3 Jason Dorn Brccc 18/ 5m 3.762s 16.585 16.875| 16.770| 16.675 0.15| 0.14| 0.14 2nd
3rd 7 Anthony Atack 18/ 5m 5.601s 16.632 16.977| 16.816| 16.741 0.23| 0.20| 0.17 3rd
4th 2 Peter Beckett Scrccc 18/ 5m16.802s 17.003 17.600| 17.175| 17.116 0.96| 0.37| 0.21 4th
5th 8 Leonard Lai Fcrccc 17/ 5m 0.675s 17.211 17.686| 17.428| 17.317 0.39| 0.28| 0.24 5th
6th 4 Brad McDonald Fcrccc 17/ 5m 1.414s 16.744 17.730| 17.047| 16.870 1.43| 0.59| 0.43 6th
7th 6 Ed Clark Lcrccc 17/ 5m 5.066s 17.316 17.945| 17.499| 17.410 0.77| 0.58| 0.44 7th
8th 1 Paul Fahey Lcrccc 1/ 0m32.624s 32.624 Did not Finish 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 32.624 3) 17.003 4) 17.065 2) 16.956 1) 16.687 7) 17.642 6) 17.444 5) 17.436
2 2) 17.162 1) 16.783 3) 17.469 7) 19.177 6) 17.629 4) 17.145 5) 17.519
3 2) 17.165 1) 16.954 3) 17.310 5) 16.827 7) 19.331 4) 17.446 6) 17.975
4 2) 17.060 1) 17.155 3) 17.114 5) 16.749 7) 17.823 4) 16.840 6) 17.978
5 2) 17.210 1) 16.614 5) 17.290 4) 16.549 7) 18.080 3) 16.921 6) 17.750
6 5) 17.670 1) 16.765 4) 16.744 2) 16.404 7) 20.044 3) 16.745 6) 17.259
7 5) 17.211 1) 16.628 3) 16.910 2) 16.974 7) 17.492 4) 17.259 6) 17.426
8 5) 18.603 1) 16.966 4) 18.340 2) 16.677 7) 19.164 3) 16.857 6) 17.631
9 6) 21.272 1) 16.987 4) 17.899 2) 16.771 7) 17.446 3) 16.855 5) 17.859
10 6) 17.465 1) 16.585 4) 16.849 2) 16.657 7) 17.604 3) 16.632 5) 18.236
11 6) 17.493 1) 16.910 4) 16.891 2) 16.770 7) 17.655 3) 16.970 5) 17.783
12 6) 17.291 1) 16.973 4) 17.071 2) 16.691 7) 17.971 3) 16.917 5) 17.469
13 6) 17.832 1) 16.870 4) 17.860 2) 16.526 7) 17.365 3) 16.822 5) 17.211
14 5) 17.366 2) 16.902 4) 17.343 1) 16.687 7) 17.479 3) 17.065 6) 18.813
15 4) 17.194 2) 16.921 5) 22.963 1) 16.874 7) 17.316 3) 17.150 6) 17.395
16 4) 17.346 2) 16.845 5) 17.419 1) 16.861 7) 17.581 3) 16.669 6) 17.295
17 4) 17.227 2) 16.798 6) 18.986 1) 16.597 7) 17.444 3) 16.909 5) 17.640
18 4) 17.232 2) 17.041 1) 16.621 3) 16.955

Bold
=Best Lap (excluding first lap)
*
=force started