Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 22 November 2014


Super Stock Foam Heat 1, Race 5


Duration: 5 min's   Start Method: Called Staggered Start   (Lap 1 counts as 0)   (MRS: Lap1)  
Min'm Lap: 16 sec's   (1st lap=NA sec's)   Last Lap: 30 sec's   Race Run: 6:20 PM 22/11/2014




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Taynton Capricorn TE01, 10.5 Brccc 17/ 5m 3.199s 17.410 17.835| 17.605| 17.492 0.38| 0.25| 0.22 Track Record 1st
2nd 8 Clayton Hughes Brccc 17/ 5m10.790s 17.951 18.281| 18.111| 18.018 0.23| 0.22| 0.20 2nd
3rd 6 Damian Evans 17/ 5m11.896s 17.897 18.346| 18.153| 18.057 0.29| 0.26| 0.23 3rd
4th 5 Cooper Porter Brccc 16/ 5m 0.539s 18.225 18.783| 18.494| 18.364 0.50| 0.37| 0.23 4th
5th 4 Jason Vallely Qrccra 16/ 5m 7.129s 18.169 19.195| 18.633| 18.440 0.94| 0.70| 0.47 5th
6th 3 Josh Evans Xray T3 2010 16/ 5m12.057s 18.559 19.503| 18.864| 18.670 1.21| 0.84| 0.47 6th
7th 7 Darren Sutton 15/ 5m17.930s 19.796 21.195| 20.188| 19.917 2.67| 0.58| 0.47 7th
2 Trevor Conners Brccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 18.970 4) 19.298 5) 19.539 6) 19.790 1) 18.277 7) 21.123 2) 18.696
2 1) 17.410 4) 19.107 6) 21.059 5) 18.884 2) 18.180 7) 20.611 3) 18.331
3 1) 17.543 5) 19.386 6) 19.198 4) 18.882 3) 18.794 7) 19.796 2) 18.153
4 1) 18.189 4) 18.559 6) 18.586 5) 18.952 3) 18.078 7) 19.841 2) 17.951
5 1) 18.298 4) 18.769 6) 19.782 5) 18.648 3) 18.798 7) 20.654 2) 18.159
6 1) 18.039 6) 22.998 5) 18.694 4) 20.143 3) 18.938 7) 19.959 2) 18.524
7 1) 17.421 6) 19.400 5) 18.770 4) 18.614 3) 18.363 7) 19.945 2) 18.154
8 1) 17.907 5) 18.804 6) 21.683 4) 18.738 3) 18.151 7) 20.842 2) 18.014
9 1) 17.878 5) 18.627 6) 18.803 4) 18.556 3) 18.235 7) 20.466 2) 18.401
10 1) 17.654 5) 18.594 6) 18.169 4) 18.564 3) 18.318 7) 20.436 2) 18.022
11 1) 17.690 6) 20.408 5) 18.309 4) 18.540 3) 18.382 7) 20.135 2) 18.576
12 1) 17.582 6) 18.882 5) 18.534 4) 18.225 3) 18.236 7) 20.045 2) 18.306
13 1) 17.515 6) 19.183 5) 18.603 4) 18.408 3) 18.017 7) 30.970 2) 18.636
14 1) 17.864 6) 18.826 5) 19.332 4) 18.348 3) 17.897 7) 21.280 2) 18.509
15 1) 17.575 6) 21.911 5) 19.399 4) 18.302 3) 18.331 7) 21.827 2) 18.226
16 1) 17.853 6) 19.305 5) 18.669 4) 18.945 3) 18.757 2) 18.181
17 1) 17.811 3) 18.144 2) 17.951

Bold
=Best Lap (excluding first lap)
*
=force started