Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 21 November 2015


13.5 Electric Tourer Final, Race 3


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:31 PM 21/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Clayton Hughes Brccc 20/ 6m 5.834s 17.843 18.240| 18.038| 17.950 0.26| 0.23| 0.20 1st
2nd 6 One Tran Xray T4 2014 Brccc 20/ 6m17.965s 18.227 18.817| 18.434| 18.357 0.92| 0.23| 0.20 2nd
3rd 2 Kingsley Dyke Brccc 19/ 6m 0.563s 18.142 18.915| 18.352| 18.217 1.06| 0.74| 0.41 3rd
4th 5 Mal Pearson Xray T4 2015 Lcrccc 19/ 6m 4.910s 18.345 19.127| 18.494| 18.403 1.19| 0.82| 0.46 4th
5th 4 Duncan Vaughan Schumacher MI5 Evo Lcrccc 19/ 6m 5.557s 18.522 19.167| 18.647| 18.581 0.96| 0.71| 0.35 5th
6th 3 Brad Palmer Lcrccc 19/ 6m 9.421s 18.413 19.375| 18.605| 18.482 1.31| 0.79| 0.62 6th
7th 7 Elliot Hollis Tamiya TRF419 Brccc 19/ 6m13.270s 18.807 19.552| 19.112| 18.969 0.58| 0.51| 0.44 7th
8th 8 Noel Gordon Lcrccc 19/ 6m14.533s 18.681 19.614| 19.035| 18.843 1.11| 0.64| 0.36 8th
9th 9 Steven Stubbin Brccc 18/ 6m10.722s 19.070 20.485| 19.532| 19.303 1.58| 1.06| 0.78 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
0 1) 1.021 2) 1.163 3) 1.286 4) 1.376 5) 1.486 6) 1.618 7) 1.764 8) 1.850 9) 1.978
1 1) 18.731 6) 22.227 5) 20.848 3) 19.924 4) 20.300 8) 22.714 2) 19.370 9) 23.486 7) 22.172
2 1) 18.313 6) 18.288 5) 19.364 3) 19.434 4) 19.253 7) 18.996 2) 19.370 8) 19.357 9) 25.408
3 1) 18.308 5) 18.831 4) 18.920 3) 18.896 7) 22.881 6) 18.897 2) 18.807 8) 19.736 9) 19.721
4 1) 18.174 6) 21.310 5) 21.230 2) 18.688 7) 18.914 4) 18.689 3) 19.020 8) 19.390 9) 19.481
5 1) 18.042 6) 18.625 5) 18.726 2) 18.628 7) 18.345 4) 18.450 3) 20.118 8) 19.908 9) 20.300
6 1) 17.989 5) 18.483 7) 19.896 2) 18.724 6) 18.534 4) 18.655 3) 19.385 8) 19.179 9) 19.265
7 1) 18.055 4) 18.603 8) 23.869 2) 18.654 6) 21.744 3) 18.510 5) 19.839 7) 19.376 9) 20.120
8 1) 17.843 4) 18.142 8) 18.815 2) 18.591 6) 18.383 3) 18.393 5) 19.175 7) 19.245 9) 19.810
9 1) 18.255 4) 18.144 8) 18.413 2) 19.261 6) 18.716 3) 18.677 5) 18.872 7) 18.919 9) 19.427
10 1) 17.910 4) 19.762 7) 19.639 2) 18.592 6) 18.562 3) 18.900 5) 19.059 8) 21.636 9) 19.360
11 1) 18.105 4) 18.590 7) 18.534 2) 18.895 6) 18.549 3) 18.227 5) 19.962 8) 19.313 9) 20.317
12 1) 17.967 4) 18.216 7) 18.459 2) 18.777 6) 18.425 3) 18.352 5) 19.090 8) 18.815 9) 19.070
13 1) 18.631 4) 18.493 7) 18.493 2) 18.896 5) 18.860 3) 18.488 6) 20.278 8) 18.752 9) 23.145
14 1) 18.084 4) 18.540 7) 19.119 2) 18.720 5) 18.687 3) 18.592 6) 19.136 8) 19.140 9) 19.723
15 1) 18.256 3) 19.367 7) 19.196 4) 21.557 5) 18.597 2) 19.129 6) 20.675 8) 19.052 9) 20.821
16 1) 18.857 3) 18.560 6) 18.513 4) 18.522 5) 19.004 2) 18.371 7) 19.942 8) 19.257 9) 20.072
17 1) 18.366 3) 18.525 6) 18.791 4) 18.864 5) 18.808 2) 18.720 7) 19.367 8) 18.681 9) 19.396
18 1) 18.229 3) 18.296 6) 18.623 4) 18.576 5) 18.452 2) 18.445 7) 20.809 8) 19.488 9) 21.136
19 1) 18.215 3) 18.398 6) 18.687 5) 21.982 4) 18.410 2) 18.520 7) 19.232 8) 19.953
20 1) 18.483 2) 18.622

Bold
=Best Lap (excluding first lap)
*
=force started