Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 21 November 2015


Modified Electric Final, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 0)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:41 PM 21/11/2015




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Peter Beckett Lcrccc 22/ 6m14.318s 16.669 16.966| 16.840| 16.756 0.15| 0.14| 0.13 Track Record 1st
2nd 5 John Taynton Brccc 19/ 6m15.906s 16.760 19.691| 17.130| 16.982 8.45| 1.09| 0.64 Personal Best 2nd
3rd 4 Jay Marcon 18/ 6m 5.329s 18.382 20.135| 18.895| 18.690 1.61| 1.40| 1.23 Personal Best 3rd
4th 3 Terry Norman Xray T4 2014 Lcrccc 3/ 1m10.834s 22.052 23.180| 34.771| 34.771 0.82| 0.72| 0.00 Did not Finish 4th
2 Cooper Porter Xray T4 2014 Brccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 3 Car 4 Car 5
0 1) 1.065 2) 1.292 4) 2.889 3) 1.773
1 1) 17.021 4) 22.052 3) 19.944 2) 18.479
2 1) 16.773 4) 23.490 3) 22.161 2) 18.103
3 1) 16.917 4) 24.000 3) 19.432 2) 17.419
4 1) 16.994 3) 18.976 2) 16.997
5 1) 16.695 3) 20.251 2) 17.242
6 1) 16.940 3) 18.927 2) 17.533
7 1) 16.669 3) 20.846 2) 17.019
8 1) 16.959 3) 21.803 2) 17.395
9 1) 16.795 3) 19.001 2) 17.477
10 1) 16.851 3) 22.786 2) 19.491
11 1) 17.000 2) 18.775 3) 55.275
12 1) 17.002 2) 18.887 3) 21.414
13 1) 17.112 2) 18.382 3) 17.187
14 1) 17.236 2) 23.744 3) 16.760
15 1) 16.958 3) 21.948 2) 17.633
16 1) 16.909 3) 19.168 2) 17.309
17 1) 16.989 3) 18.737 2) 17.225
18 1) 17.297 3) 18.672 2) 16.950
19 1) 17.171 2) 17.225
20 1) 16.941
21 1) 16.918
22 1) 17.106

Bold
=Best Lap (excluding first lap)
*
=force started