Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 23 May 2015



Fastest Times of Day

21.5 Electric Tourer
Name Status Fastest Lap
Mitchell Hardy 19.792
Steven Stubbin 21.171
13.5 Electric Tourer
Name Status Fastest Lap
Clayton Hughes 17.545
Keith MacKrill 17.566
Leonard Lai 17.713
John Taynton 17.757
Duncan Vaughan 17.87
Cooper Porter 17.948
Brad Palmer 18.009
Jason Vallely 18.021
Mal Pearson 18.089
Terry Norman 18.223
Liam Chadwick 18.283
One Tran 18.47
Elliot Hollis 18.802
Michael Cai 18.847
Richard Allsop 18.991
Steven Stubbin 19.702
Modified Electric
Name Status Fastest Lap
Corey Broadstock 15.401
Simon Nicholson 16.296
Jason Dorn 16.663
Michael Redmond 16.707
Peter Beckett 17.065
21.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Mitchell Hardy 18/6m16.992s
Steven Stubbin 17/6m10.794s
13.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Clayton Hughes 21/6m15.883s
Keith MacKrill 20/6m1.172s
Cooper Porter 20/6m4.589s
John Taynton 20/6m7.779s
Leonard Lai 20/6m8.707s
Brad Palmer 20/6m10.809s
Duncan Vaughan 20/6m16.570s
Jason Vallely 20/6m17.876s
Mal Pearson 19/6m0.547s
Liam Chadwick 19/6m4.409s
Terry Norman 19/6m8.760s
One Tran 19/6m10.282s
Michael Cai 19/6m13.904s
Elliot Hollis 19/6m15.966s
Richard Allsop 18/6m13.236s
Steven Stubbin 17/6m7.297s
Modified Electric (5 min's)
Name Status Best Lap/Times
Simon Nicholson 19/5m13.981s
Jason Dorn 18/5m4.105s
Michael Redmond 18/5m5.512s
Corey Broadstock 17/5m2.499s
Peter Beckett 17/5m3.446s

Results of All Rounds
21.5 Electric Tourer
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Mitchell Hardy (TQ) 17/6m9.931s 18/6m16.992s 17/6m14.936s(10) 17/6m0.619s(10) 20
2nd Steven Stubbin (Q2) 17/6m26.734s 17/6m10.794s 0/0m0.000s(0) 17/6m15.910s(9) 9
*result dropped
13.5 Electric Tourer A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Clayton Hughes (TQ) 20/5m59.126s 21/6m15.883s 21/6m16.001s(10) 20/6m0.215s(10) 20
2nd Keith MacKrill (Q2) 20/6m1.393s 20/6m1.172s 20/6m3.160s(9) 20/6m3.629s(9) 18
3rd John Taynton (Q5) 20/6m8.832s 20/6m9.033s 20/6m10.431s(7) 20/6m7.779s(8) 15
4th Cooper Porter (Q3) 20/6m4.589s 20/6m7.644s 20/6m10.123s(8) 20/6m17.047s(6) 14
5th Mal Pearson (Q8) 19/6m0.547s 19/6m13.299s 19/6m5.994s(5) 19/6m1.797s(5) 10
6th Duncan Vaughan (Q7) 20/6m16.570s 1/0m18.722s 19/6m1.418s(6) 19/6m4.300s(3) 9
7th Brad Palmer (Q6) 20/6m16.016s 20/6m10.809s 19/6m10.958s(4) 19/6m2.093s(4) 8
8th Leonard Lai (Q4) 20/6m8.707s 20/6m9.203s 0/0m0.000s(0) 20/6m16.665s(7) 7
*result dropped
13.5 Electric Tourer B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Liam Chadwick (Q10) 19/6m4.822s 19/6m17.040s 19/6m11.073s(9) 19/6m4.409s(10) 19
2nd Jason Vallely (Q9) 19/6m4.790s 16/6m7.610s 20/6m17.876s(10) 18/6m1.382s(7) 17
3rd One Tran (Q12) 19/6m12.404s 19/6m11.314s 19/6m13.962s(7) 19/6m10.282s(9) 16
4th Elliot Hollis (Q14) 9/5m38.838s 19/6m20.692s 18/6m12.115s(5) 19/6m15.966s(8) 13
5th Michael Cai (Q13) 19/6m16.982s 19/6m13.904s 19/6m19.853s(6) 18/6m2.533s(6) 12
6th Terry Norman (Q11) 19/6m8.760s 19/6m14.981s 19/6m11.629s(8) 0/0m1.204s(3) 11
7th Richard Allsop (Q16) 16/6m3.176s 0/0m0.000s 18/6m13.236s(4) 18/6m14.643s(5) 9
8th Steven Stubbin (Q15) 17/6m10.765s 13/5m35.620s 17/6m7.297s(3) 17/6m13.352s(4) 7
*result dropped
Modified Electric
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Simon Nicholson (TQ) 19/5m15.924s 5/1m23.382s 19/5m13.981s(10) 19/5m14.705s(10) 20
2nd Jason Dorn (Q2) 18/5m4.105s 18/5m15.707s 18/5m7.520s(9) 18/5m9.013s(8) 17
3rd Michael Redmond (Q3) 18/5m5.512s 17/5m1.617s 18/5m11.497s(8) 18/5m8.515s(9) 17
4th Corey Broadstock (Q4) 0/0m0.000s 17/5m2.499s 12/3m41.137s(6) 3/0m54.991s(7) 13
5th Peter Beckett (Q5) 0/0m0.000s 17/5m5.169s 17/5m3.446s(7) 0/0m0.000s(0) 7
*result dropped