Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.1.14 © 1987-2014 Alycat Software www.alycat.com
Saturday, 23 May 2015



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
21.5 Electric Tourer
TQ: Mitchell Hardy 18/6m16.992s
2nd Steven Stubbin (Q2) 17/6m10.794s(PBD in Rnd 2 9
1st Mitchell Hardy (TQ) 18/6m16.992s(FTD in Rnd 2 20
13.5 Electric Tourer A
TQ: Clayton Hughes 21/6m15.883s
8th Leonard Lai (Q4) 20/6m8.707s(PBD in Rnd 1 7
7th Brad Palmer (Q6) 20/6m10.809s(PBD in Rnd 2 8
6th Duncan Vaughan (Q7) 20/6m16.570s(PBD in Rnd 1 9
5th Mal Pearson (Q8) 19/6m0.547s(PBD in Rnd 1 10
4th Cooper Porter (Q3) 20/6m4.589s(PBD in Rnd 1 14
3rd John Taynton (Q5) 20/6m7.779s(PBD in Final Leg: 2 15
2nd Keith MacKrill (Q2) 20/6m1.172s(PBD in Rnd 2 18
1st Clayton Hughes (TQ) 21/6m15.883s(TR in Rnd 2 20
13.5 Electric Tourer B
8th Steven Stubbin (Q15) 17/6m7.297s(PBD in Final Leg: 1 7
7th Richard Allsop (Q16) 18/6m13.236s(PBD in Final Leg: 1 9
6th Terry Norman (Q11) 19/6m8.760s(PBD in Rnd 1 11
5th Michael Cai (Q13) 19/6m13.904s(PBD in Rnd 2 12
4th Elliot Hollis (Q14) 19/6m15.966s(PBD in Final Leg: 2 13
3rd One Tran (Q12) 19/6m10.282s(PBD in Final Leg: 2 16
2nd Jason Vallely (Q9) 20/6m17.876s(PBD in Final Leg: 1 17
1st Liam Chadwick (Q10) 19/6m4.409s(PBD in Final Leg: 2 19
Modified Electric
TQ: Simon Nicholson 19/5m15.924s
5th Peter Beckett (Q5) 17/5m3.446s(PBD in Final Leg: 1 7
4th Corey Broadstock (Q4) 17/5m2.499s(PBD in Rnd 2 13
3rd Michael Redmond (Q3) 18/5m5.512s(PBD in Rnd 1 17
2nd Jason Dorn (Q2) 18/5m4.105s(PBD in Rnd 1 17
1st Simon Nicholson (TQ) 19/5m13.981s(TR in Final Leg: 1 20