Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 18 June 2016


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:28 PM 18/06/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Peter Beckett Lcrccc 26/ 8m17.294s 18.561 19.167| 18.708| 18.630 1.12| 0.39| 0.19 1st
2nd 4 Cooper Porter Xray T4 2013 Brccc 25/ 8m 0.781s 18.924 19.225| 19.013| 18.967 0.33| 0.25| 0.14 2nd
3rd 2 Kingsley Dyke Brccc 25/ 8m 6.279s 18.678 19.493| 18.890| 18.806 1.71| 0.29| 0.24 Personal Best 3rd
4th 3 One Tran Xray T4 2014 Brccc 25/ 8m10.359s 18.701 19.634| 19.027| 18.912 1.34| 0.71| 0.41 4th
5th 5 Elliot Hollis Tamiya TRF419 Brccc 24/ 8m 5.641s 18.865 20.253| 19.072| 18.964 2.99| 1.37| 0.45 5th
6th 6 Jay Marcon 23/ 7m47.398s 19.071 20.321| 19.299| 19.182 2.93| 0.51| 0.43 Did not Finish 6th
7th 9 Dylan Thomas 23/ 8m12.794s 20.023 21.360| 20.317| 20.150 1.57| 1.08| 0.88 7th
8th 8 Steven Stubbin Brccc 22/ 8m 0.586s 19.714 21.834| 20.089| 19.897 2.56| 2.24| 1.86 8th
9th 7 Kahla Scott Destiny Brccc 21/ 8m 3.732s 19.840 23.135| 20.266| 20.022 5.20| 3.13| 1.99 Personal Best 9th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9
1 1) 18.109 2) 18.440 3) 19.120 4) 19.365 5) 19.820 6) 20.329 7) 21.025 8) 22.052 9) 22.857
2 1) 19.088 2) 19.471 3) 19.169 4) 19.166 9) 32.808 5) 20.267 6) 20.746 8) 22.744 7) 20.993
3 1) 19.012 2) 19.432 4) 22.112 3) 20.156 9) 20.624 5) 20.081 6) 20.550 8) 20.388 7) 20.941
4 1) 18.699 2) 18.919 4) 19.333 3) 19.347 9) 19.128 5) 20.011 8) 24.992 7) 20.779 6) 20.300
5 1) 18.966 2) 19.573 4) 19.268 3) 19.368 9) 19.201 5) 19.570 8) 20.190 7) 19.971 6) 20.263
6 1) 18.835 2) 18.770 4) 18.701 3) 19.204 9) 19.349 5) 20.058 8) 19.840 6) 19.714 7) 20.791
7 1) 19.075 2) 18.999 4) 18.940 3) 19.443 8) 19.536 5) 19.071 9) 41.500 6) 20.332 7) 21.174
8 1) 18.954 2) 19.218 4) 18.917 3) 19.020 7) 19.748 5) 19.816 9) 22.832 6) 19.869 8) 26.709
9 1) 18.945 2) 19.109 4) 20.363 3) 20.317 6) 18.865 5) 19.227 9) 21.074 7) 25.300 8) 21.779
10 1) 18.681 2) 18.954 4) 19.256 3) 18.924 6) 20.511 5) 19.149 9) 21.635 7) 19.910 8) 23.540
11 1) 18.782 2) 19.132 4) 19.169 3) 19.090 6) 19.612 5) 19.477 9) 20.017 7) 20.022 8) 20.740
12 1) 24.332 5) 27.569 3) 19.120 2) 19.239 6) 18.899 4) 19.407 9) 20.007 7) 23.935 8) 21.596
13 1) 18.978 5) 18.917 3) 20.550 2) 19.074 6) 19.467 4) 19.421 9) 20.406 7) 20.560 8) 20.296
14 1) 18.907 5) 18.678 3) 19.143 2) 18.969 6) 19.015 4) 19.232 9) 20.059 7) 21.567 8) 20.434
15 1) 18.921 4) 19.419 3) 19.171 2) 18.986 6) 19.014 5) 21.037 9) 32.626 7) 20.106 8) 20.023
16 1) 18.618 4) 18.760 3) 19.166 2) 18.939 6) 19.099 5) 19.232 9) 26.327 8) 27.771 7) 20.028
17 1) 18.779 4) 18.990 3) 19.120 2) 19.057 6) 19.382 5) 20.820 9) 22.250 8) 20.195 7) 20.145
18 1) 19.074 4) 19.145 3) 19.239 2) 19.256 6) 19.516 5) 19.593 9) 20.606 8) 27.288 7) 22.120
19 1) 18.613 4) 19.149 3) 19.545 2) 19.112 6) 19.197 5) 19.636 9) 20.248 8) 20.542 7) 20.656
20 1) 18.681 4) 19.235 3) 19.240 2) 19.032 6) 19.484 5) 19.656 9) 25.644 8) 20.386 7) 20.294
21 1) 19.356 4) 19.011 3) 19.028 2) 19.127 6) 19.280 5) 19.293 9) 21.158 8) 26.198 7) 24.078
22 1) 18.561 4) 18.909 3) 18.975 2) 19.213 6) 19.030 5) 19.485 8) 20.957 7) 22.192
23 1) 18.891 3) 19.379 4) 25.139 2) 19.105 5) 19.426 6) 33.530 7) 20.845
24 1) 20.588 3) 19.124 4) 19.415 2) 19.039 5) 25.630
25 1) 18.836 3) 19.977 4) 19.160 2) 19.233
26 1) 19.013

Bold
=Best Lap (excluding first lap)
*
=force started