Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 18 June 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:15 PM 18/06/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Jay Marcon 23/ 8m10.676s 20.551 21.420| 20.818| 20.672 1.20| 0.61| 0.43 1st
2nd 2 Adrian Field Yokomo BD7 Brccc 22/ 8m 6.483s 21.152 22.105| 21.375| 21.230 1.68| 0.48| 0.42 2nd
3rd 4 Josh Olsen Brccc 22/ 8m21.751s 21.845 22.464| 22.194| 22.079 0.32| 0.28| 0.26 3rd
4th 3 Steven Stubbin Brccc 21/ 8m 5.990s 21.742 23.230| 22.036| 21.940 2.13| 1.60| 1.21 4th
5th 5 Olaf Olsen 21/ 8m17.160s 22.489 23.429| 22.870| 22.639 0.64| 0.61| 0.57 5th
6th 6 Brendan Hollis Brccc 20/ 8m 5.375s 22.396 24.224| 22.850| 22.615 2.20| 1.40| 1.20 Personal Best 6th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6
1 1) 19.429 3) 22.278 2) 21.378 6) 30.002 5) 28.574 4) 25.102
2 1) 21.121 3) 21.522 2) 22.190 6) 22.771 5) 23.876 4) 22.921
3 1) 20.814 2) 22.059 3) 23.626 5) 22.852 6) 24.391 4) 23.083
4 1) 21.189 2) 21.505 3) 21.742 5) 22.382 6) 23.181 4) 22.470
5 1) 20.551 2) 22.285 4) 27.156 5) 22.080 6) 24.319 3) 22.396
6 1) 20.698 2) 21.208 3) 23.561 4) 22.604 6) 23.741 5) 31.516
7 1) 20.649 2) 21.152 4) 29.561 3) 22.605 5) 22.679 6) 26.774
8 1) 21.090 2) 21.279 4) 22.377 3) 22.404 5) 24.494 6) 23.616
9 1) 26.188 2) 21.255 4) 22.018 3) 22.149 5) 23.004 6) 23.624
10 1) 20.652 2) 21.545 4) 22.912 3) 22.132 5) 24.416 6) 24.591
11 1) 20.925 2) 21.256 4) 22.009 3) 22.684 5) 23.338 6) 25.985
12 1) 22.669 2) 22.861 4) 22.127 3) 22.330 5) 23.093 6) 23.960
13 1) 23.186 2) 21.492 4) 21.919 3) 21.845 5) 22.489 6) 22.651
14 1) 20.903 2) 21.566 4) 22.016 3) 22.940 5) 22.857 6) 22.905
15 1) 21.362 2) 22.752 4) 22.154 3) 22.452 5) 22.648 6) 23.281
16 1) 20.855 2) 29.292 4) 22.674 3) 22.193 5) 23.175 6) 24.643
17 1) 21.109 2) 22.038 4) 27.492 3) 22.324 5) 23.697 6) 23.233
18 1) 21.346 2) 21.538 4) 22.163 3) 22.316 5) 22.523 6) 22.755
19 1) 21.203 2) 21.793 4) 22.024 3) 22.527 5) 23.864 6) 27.063
20 1) 21.265 2) 21.721 4) 22.481 3) 22.198 5) 23.741 6) 22.806
21 1) 21.068 2) 21.768 4) 22.410 3) 22.724 5) 23.060
22 1) 21.072 2) 22.318 3) 23.237
23 1) 21.332

Bold
=Best Lap (excluding first lap)
*
=force started