Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 5 November 2016


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:05 PM 5/11/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Clayton Hughes Brccc 27/ 8m16.154s 18.037 18.414| 18.221| 18.147 0.28| 0.15| 0.14 1st
2nd 3 One Tran Xray T4 2014 Brccc 26/ 8m 2.371s 18.115 18.572| 18.357| 18.262 0.25| 0.19| 0.18 2nd
3rd 4 Michael Sherman Brccc 26/ 8m 5.023s 18.181 18.593| 18.342| 18.265 0.28| 0.22| 0.21 Personal Best 3rd
4th 6 Elliot Hollis Tamiya TRF419 Brccc 26/ 8m 9.948s 18.151 18.806| 18.377| 18.310 0.61| 0.43| 0.34 4th
5th 7 Kingsley Dyke Brccc 26/ 8m12.003s 18.336 18.861| 18.495| 18.417 0.83| 0.23| 0.21 Personal Best 5th
6th 5 Chris Shevelling Fcrccc 26/ 8m13.399s 18.223 18.683| 18.363| 18.275 0.42| 0.30| 0.24 6th
7th 0 Micheal Belby 25/ 8m 0.944s 18.320 19.045| 18.633| 18.526 0.49| 0.41| 0.36 Personal Best 7th
8th 2 Mal Pearson Xray T4 2015 Lcrccc 25/ 8m 3.721s 18.115 19.392| 18.401| 18.259 2.42| 1.16| 0.68 Personal Best 8th
9th 8 Noel Gordon Lcrccc 25/ 8m10.967s 18.187 19.237| 18.629| 18.446 0.77| 0.59| 0.52 9th
10th Flag 11 Kahla Scott Destiny Brccc 25/ 8m14.533s 18.926 19.623| 19.056| 18.996 0.94| 0.74| 0.41 10th
11th 9 Matt Belton Fcrccc 25/ 8m27.525s 18.581 20.227| 18.799| 18.689 4.22| 0.73| 0.51 11th
12th Flag 12 Dominic Fahey Capricorn TE 01 21/ 8m 1.622s 19.655 22.348| 20.251| 19.930 3.71| 2.52| 1.53 12th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 9 Car 0
1 1) 17.374 3) 18.297 2) 18.056 5) 20.197 10) 26.318 4) 19.788 6) 20.456 11) 29.275 7) 22.062 9) 23.848
2 1) 18.287 2) 18.598 3) 19.369 5) 18.518 10) 18.580 4) 18.292 6) 18.636 11) 19.337 7) 18.934 9) 19.469
3 1) 18.117 2) 18.544 3) 18.759 5) 18.307 10) 19.014 4) 18.361 6) 18.756 11) 18.732 7) 18.581 9) 18.734
4 1) 18.190 2) 18.396 3) 18.222 5) 18.343 10) 18.563 4) 18.552 6) 19.146 11) 18.913 7) 19.181 8) 18.638
5 1) 18.313 2) 18.638 3) 18.570 5) 18.664 10) 18.963 4) 18.620 6) 18.760 11) 18.476 7) 19.384 8) 18.857
6 1) 18.435 2) 18.705 3) 18.617 5) 18.506 9) 19.067 4) 18.512 6) 19.091 11) 18.655 7) 19.314 8) 18.643
7 1) 18.233 2) 18.327 3) 18.251 5) 18.622 9) 18.377 4) 18.151 6) 18.402 11) 18.514 7) 18.797 8) 18.320
8 1) 18.037 2) 18.647 3) 18.605 5) 18.581 9) 18.677 4) 18.450 6) 18.464 11) 18.757 7) 18.634 8) 19.189
9 1) 18.251 2) 18.177 3) 18.722 5) 18.414 9) 18.863 4) 18.830 7) 22.769 11) 18.187 6) 18.848 8) 19.498
10 1) 18.399 2) 18.115 3) 18.383 5) 18.573 9) 18.223 4) 18.421 7) 18.635 11) 19.894 6) 18.810 8) 18.750
11 1) 18.162 2) 18.610 3) 18.115 5) 18.181 8) 18.284 4) 18.429 6) 18.577 11) 20.555 7) 19.284 9) 20.383
12 1) 18.586 8) 29.658 2) 18.481 3) 19.454 6) 18.730 4) 20.050 5) 18.393 11) 18.973 7) 20.190 9) 19.280
13 1) 18.444 8) 18.587 2) 18.839 3) 18.771 6) 18.230 4) 19.305 5) 18.336 11) 19.084 7) 18.855 9) 18.633
14 1) 18.418 7) 19.294 2) 18.467 3) 18.271 6) 18.679 4) 18.335 5) 18.723 11) 18.799 9) 20.453 8) 18.954
15 1) 18.451 9) 21.587 2) 18.433 3) 18.225 6) 18.551 4) 19.132 5) 18.491 11) 18.976 8) 19.349 7) 18.748
16 1) 19.606 11) 23.426 2) 18.548 3) 18.362 6) 18.645 4) 18.727 5) 18.997 10) 19.902 8) 19.554 7) 18.835
17 1) 18.620 9) 18.907 2) 18.525 3) 18.412 6) 20.185 4) 18.412 5) 18.506 10) 19.847 8) 19.101 7) 19.184
18 1) 18.400 9) 18.685 2) 18.742 3) 18.896 6) 18.578 4) 18.516 5) 18.714 10) 19.627 8) 18.781 7) 19.136
19 1) 18.573 9) 18.334 2) 18.460 3) 18.407 6) 18.866 4) 19.060 5) 18.590 10) 19.088 8) 18.655 7) 18.649
20 1) 18.296 9) 18.589 2) 18.341 3) 18.616 6) 18.374 4) 18.961 5) 18.640 10) 20.131 8) 19.612 7) 18.906
21 1) 18.379 9) 18.345 2) 18.519 3) 18.992 6) 18.294 4) 18.415 5) 18.819 11) 21.699 8) 19.537 7) 18.824
22 1) 18.340 8) 18.744 2) 18.588 3) 18.843 6) 18.347 4) 20.982 5) 18.673 11) 18.857 9) 21.877 7) 18.400
23 1) 18.333 8) 18.814 2) 18.721 3) 18.641 6) 18.433 4) 18.809 5) 18.854 10) 19.200 9) 20.107 7) 19.935
24 1) 18.424 8) 19.069 2) 18.879 3) 18.546 6) 18.547 4) 19.507 5) 19.154 10) 18.401 9) 19.467 7) 19.670
25 1) 18.401 8) 18.628 2) 18.734 3) 18.881 6) 18.524 4) 18.625 5) 18.562 9) 19.088 11) 40.158 7) 19.461
26 1) 18.466 2) 18.425 3) 18.800 6) 19.487 4) 18.706 5) 18.859
27 1) 18.619
Lap Car Flag 11 Car Flag 12
1 8) 23.573 12) 34.660
2 8) 19.135 12) 23.958
3 8) 19.025 12) 19.752
4 9) 20.220 12) 20.382
5 9) 19.260 12) 30.362
6 10) 19.629 12) 22.200
7 10) 18.978 12) 22.726
8 10) 19.122 12) 22.082
9 10) 19.081 12) 19.655
10 10) 18.926 12) 21.461
11 10) 19.376 12) 20.826
12 10) 18.990 12) 34.463
13 10) 19.149 12) 20.450
14 10) 20.622 12) 25.586
15 10) 19.286 12) 20.413
16 9) 19.513 12) 19.673
17 11) 22.412 12) 20.675
18 11) 19.385 12) 20.787
19 11) 19.634 12) 20.190
20 11) 19.890 12) 20.570
21 10) 19.293 12) 20.751
22 10) 19.065
23 11) 22.491
24 11) 19.094
25 10) 19.384

Bold
=Best Lap (excluding first lap)
*
=force started