Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 5 November 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:53 PM 5/11/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 David Guyatt Schumacher Evo5 Lrccc 23/ 8m10.228s 20.595 21.281| 20.879| 20.694 0.57| 0.33| 0.32 1st
2nd 2 Adrian Field Yokomo BD7 Brccc 22/ 8m 0.914s 20.634 21.839| 20.911| 20.796 2.10| 1.05| 0.45 Personal Best 2nd
3rd 4 Ethan Rickertt 22/ 8m 5.669s 21.079 22.101| 21.355| 21.258 1.66| 0.66| 0.51 3rd
4th 3 Mark Green 18/ 8m 7.565s 20.996 27.424| 21.328| 21.139 20.54| 1.82| 1.15 Personal Best 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
1 3) 22.029 4) 22.280 1) 21.355 2) 21.531
2 4) 23.421 1) 20.818 3) 23.691 2) 23.484
3 2) 20.996 1) 20.912 4) 109.27 3) 22.221
4 2) 20.595 1) 21.124 4) 21.307 3) 21.832
5 2) 20.696 1) 20.807 4) 20.996 3) 28.957
6 2) 20.731 1) 21.253 4) 25.432 3) 21.396
7 2) 20.813 1) 20.827 4) 21.124 3) 21.167
8 1) 20.639 2) 22.031 4) 22.515 3) 21.079
9 1) 21.114 2) 21.109 4) 21.429 3) 21.462
10 1) 21.418 2) 22.418 4) 22.048 3) 21.471
11 1) 21.054 2) 21.547 4) 21.158 3) 21.433
12 1) 20.975 2) 20.634 4) 21.645 3) 21.506
13 1) 21.303 2) 21.021 4) 27.884 3) 21.664
14 1) 21.185 2) 21.927 4) 21.365 3) 23.600
15 1) 21.501 2) 25.566 4) 21.110 3) 21.406
16 1) 21.491 2) 30.061 4) 22.083 3) 22.068
17 1) 21.291 2) 21.246 4) 21.553 3) 21.436
18 1) 21.563 2) 21.040 4) 21.596 3) 21.458
19 1) 21.271 2) 21.051 3) 21.243
20 1) 21.530 2) 21.193 3) 21.865
21 1) 21.579 2) 21.155 3) 21.589
22 1) 21.413 2) 20.894 3) 21.801
23 1) 21.620

Bold
=Best Lap (excluding first lap)
*
=force started