Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 8 October 2016


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:57 PM 8/10/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Elliot Hollis Tamiya TRF419 Brccc 27/ 8m13.269s 18.008 18.305| 18.150| 18.098 0.16| 0.15| 0.14 Fastest Time of Day 1st
2nd 3 Nathan Beddoes 26/ 8m18.145s 18.181 19.127| 18.482| 18.371 1.39| 0.51| 0.33 2nd
3rd 4 Roy Clark 23/ 7m50.864s 19.262 20.388| 19.544| 19.319 1.52| 0.58| 0.55 Did not Finish 3rd
4th 5 Lachlan Kemp 6/ 2m55.630s 20.658 24.850| 24.850| 24.850 6.32| 0.76| 0.69 Did not Finish 4th
2 Cooper Porter Xray T4 2013 Brccc 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 3 Car 4 Car 5
1 1) 17.327 2) 19.959 3) 22.318 4) 51.376
2 1) 18.380 2) 19.066 3) 20.277 4) 22.522
3 1) 18.138 2) 18.648 3) 20.396 4) 20.658
4 1) 18.065 2) 18.675 3) 20.453 4) 37.421
5 1) 18.191 2) 19.207 3) 20.400 4) 22.326
6 1) 18.105 2) 19.352 3) 20.787 4) 21.327
7 1) 18.240 2) 18.773 3) 19.316
8 1) 18.350 2) 18.845 3) 20.895
9 1) 18.174 2) 18.891 3) 20.124
10 1) 18.410 2) 18.950 3) 19.832
11 1) 18.195 2) 18.969 3) 19.845
12 1) 18.438 2) 18.821 3) 19.310
13 1) 18.008 2) 18.440 3) 19.398
14 1) 18.210 2) 18.453 3) 19.859
15 1) 18.406 2) 18.797 3) 20.262
16 1) 18.646 2) 18.563 3) 20.816
17 1) 18.495 2) 18.530 3) 19.262
18 1) 18.530 2) 18.550 3) 26.840
19 1) 18.217 2) 19.582 3) 19.670
20 1) 18.204 2) 18.721 3) 19.641
21 1) 18.219 2) 20.739 3) 19.309
22 1) 18.253 2) 18.359 3) 21.003
23 1) 18.307 2) 18.424 3) 20.851
24 1) 18.471 2) 25.460
25 1) 18.327 2) 18.181
26 1) 18.370 2) 19.190
27 1) 18.593

Bold
=Best Lap (excluding first lap)
*
=force started