Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 8 October 2016


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:45 PM 8/10/2016




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Aaron Smith Xray T415 24/ 8m 9.704s 19.581 20.459| 19.805| 19.655 1.80| 0.31| 0.30 1st
2nd 3 Josh Olsen Xray T4 Brccc 23/ 8m 0.181s 20.354 20.768| 20.532| 20.447 0.30| 0.26| 0.22 Personal Best 2nd
3rd 4 Olaf Olsen Xray T4 BRCCC 23/ 8m13.303s 20.979 21.494| 21.150| 21.088 0.50| 0.28| 0.25 Personal Best 3rd
4th 5 lachlan Kemp 22/ 8m 4.785s 20.897 21.826| 21.217| 20.995 0.74| 0.65| 0.59 Personal Best 4th
5th 2 Mark Green 22/ 8m 5.733s 20.145 22.181| 20.650| 20.453 3.54| 2.46| 0.62 Personal Best 5th
6th 6 Brendan Hollis Sakura Brccc 21/ 8m16.643s 21.808 22.668| 21.995| 21.890 0.99| 0.71| 0.49 Personal Best 6th
7th 7 Roy Clark 20/ 8m14.006s 22.195 24.694| 22.875| 22.357 2.49| 2.22| 1.94 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 1) 19.125 2) 19.917 4) 23.275 3) 20.421 6) 26.434 7) 43.267 5) 24.817
2 1) 19.931 2) 20.839 4) 20.354 3) 21.743 5) 21.958 7) 24.741 6) 25.287
3 1) 20.043 2) 20.441 4) 21.389 3) 21.592 5) 20.976 7) 22.866 6) 22.433
4 1) 19.923 2) 20.145 4) 20.651 3) 21.149 5) 20.897 7) 22.640 6) 22.612
5 1) 19.627 2) 20.738 3) 20.626 4) 23.417 5) 21.213 7) 22.326 6) 22.257
6 1) 19.581 2) 21.358 3) 20.377 4) 21.108 5) 20.955 7) 22.712 6) 29.116
7 1) 19.709 2) 21.353 3) 20.485 4) 21.192 5) 21.072 7) 21.953 6) 23.750
8 1) 20.011 2) 20.297 3) 21.128 4) 21.464 5) 21.616 7) 22.057 6) 22.195
9 1) 20.081 2) 21.172 3) 20.576 4) 21.498 5) 21.704 7) 21.924 6) 24.194
10 1) 19.750 2) 20.676 3) 20.532 4) 21.469 5) 23.062 7) 25.771 6) 24.390
11 1) 20.202 4) 32.004 2) 20.827 3) 21.335 5) 21.659 7) 22.551 6) 25.508
12 1) 20.561 4) 23.088 2) 21.218 3) 21.349 5) 22.005 7) 22.202 6) 22.894
13 1) 20.078 4) 21.077 2) 20.821 3) 21.813 5) 22.844 7) 21.967 6) 22.288
14 1) 20.380 4) 21.101 2) 20.844 3) 21.129 5) 22.457 7) 21.808 6) 23.896
15 1) 20.296 4) 20.859 2) 20.838 3) 21.174 5) 21.077 6) 22.749 7) 28.122
16 1) 20.133 4) 20.807 2) 20.668 3) 21.132 5) 22.403 6) 21.952 7) 24.625
17 1) 20.080 4) 20.709 2) 20.780 3) 21.784 5) 21.583 6) 21.863 7) 22.939
18 1) 20.421 4) 21.178 2) 20.622 3) 21.547 5) 21.209 6) 22.645 7) 29.907
19 1) 28.777 4) 20.991 2) 20.489 3) 20.979 5) 22.685 6) 23.297 7) 29.290
20 1) 20.486 4) 21.711 2) 20.640 3) 21.094 5) 21.885 6) 23.446 7) 23.486
21 1) 19.612 4) 21.448 2) 20.918 3) 22.018 5) 21.576 6) 21.906
22 1) 20.542 5) 33.824 2) 21.504 3) 21.211 4) 23.515
23 1) 19.863 2) 20.619 3) 21.685
24 1) 20.492

Bold
=Best Lap (excluding first lap)
*
=force started