Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - FORMULA 1
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 6 September 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Noel Gordon 1st 17/ 6m8.874s (100) * 17/ 6m6.412s (100) * 17/ 6m1.002s (100) 17/ 6m4.777s (100) 18/ 6m15.399s (100) (300 )
Duncan Vaughan 2nd 7/ 2m58.365s (94) * 14/ 5m16.399s (96) * 17/ 6m11.285s (99) 16/ 6m8.816s (98) 17/ 6m17.371s (99) (296 )
Scott Rawlings 3rd 16/ 6m0.759s (99) 16/ 6m17.259s (98) * 16/ 6m6.135s (98) 17/ 6m21.625s (99) 9/ 3m40.254s (94) * (296 )
Chris Matthews 4th 1/ 0m25.114s (93) * 16/ 6m3.682s (99) 15/ 6m4.862s (94) * 16/ 6m14.885s (97) 16/ 6m7.264s (98) (294 )
Michael Chiam 5th 16/ 6m14.933s (98) 16/ 6m28.177s (97) * 16/ 6m21.272s (97) 15/ 6m18.076s (95) * 16/ 6m11.574s (97) (292 )
Jeremy McAuley 6th 14/ 6m4.801s (97) 14/ 6m16.144s (95) * 15/ 6m0.372s (96) 14/ 6m8.939s (94) * 15/ 6m4.475s (96) (289 )
Shane Hyde 7th 13/ 6m4.883s (95) * 14/ 6m21.098s (94) * 15/ 6m4.773s (95) 15/ 6m3.998s (96) 15/ 6m16.429s (95) (286 )
Paul Fahey 8th 13/ 6m1.513s (96) 10/ 6m28.056s (93) 14/ 6m5.391s (93) 1/ 0m44.932s (93) * 5/ 6m2.458s (93) * (282 )

* Final dropped