Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - ISTC MODIFIED
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 6 September 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Simon Nicholson 1st 19/ 5m15.743s (99) * 19/ 5m15.854s (100) * 19/ 5m14.027s (100) 19/ 5m12.245s (100) 19/ 5m9.834s (100) (300 )
Jeffery MacKie 2nd 19/ 5m14.397s (100) 19/ 5m16.346s (99) 19/ 5m15.271s (99) 19/ 5m13.700s (98) * 18/ 5m0.952s (97) * (298 )
Jason Dorn 3rd 18/ 5m4.609s (96) * 18/ 5m2.934s (98) * 18/ 5m1.329s (98) 19/ 5m13.518s (99) 19/ 5m16.548s (98) (295 )
Peter Beckett 4th 18/ 5m3.060s (98) 18/ 5m4.572s (97) * 18/ 5m7.406s (95) * 19/ 5m16.095s (97) 19/ 5m15.661s (99) (294 )
Michael Redmond 5th 18/ 5m4.274s (97) 18/ 5m5.032s (96) * 18/ 5m5.086s (97) 19/ 5m16.170s (96) 18/ 5m1.325s (96) * (290 )
Nathan Reese 6th 18/ 5m5.932s (95) 18/ 5m10.445s (94) * 18/ 5m6.361s (96) 18/ 5m12.934s (95) 18/ 5m3.547s (94) * (286 )
Scott Rawlings 7th 18/ 5m9.003s (94) 18/ 5m10.595s (93) * 4/ 1m12.353s (85) * 18/ 5m13.045s (94) 18/ 5m2.468s (95) (283 )
Liam Chadwick 8th 3/ 0m51.206s (83) * 18/ 5m10.077s (95) 18/ 5m10.057s (94) 18/ 5m15.837s (93) * 18/ 5m6.246s (93) (282 )
Andrew Shapland 9th 18/ 5m16.092s (92) * 18/ 5m14.554s (92) 18/ 5m11.328s (93) 0/ * 18/ 5m8.029s (92) (277 )
Lionel Saunders 10th 18/ 5m12.590s (93) 18/ 5m15.613s (91) 18/ 5m15.670s (92) 17/ 5m3.833s (91) * 17/ 5m10.693s (89) * (276 )
Mitchell Pratt 11th 18/ 5m17.035s (91) 17/ 5m2.336s (90) * 0/ * 18/ 5m16.006s (92) 18/ 5m16.448s (91) (274 )
Luke Sinanian 12th 17/ 5m8.211s (89) * 17/ 5m3.558s (89) 17/ 5m7.831s (91) 12/ 3m51.778s (86) * 17/ 5m0.062s (90) (270 )
Mitch Hardy 13th 17/ 5m4.269s (90) 17/ 5m6.111s (88) 9/ 3m36.725s (87) * 17/ 5m6.263s (90) 10/ 3m0.194s (85) * (268 )
Richard Allsop 14th 17/ 5m14.439s (88) 17/ 5m17.271s (87) * 17/ 5m18.958s (90) 17/ 5m10.983s (89) 16/ 5m8.300s (87) * (267 )
One Tran 15th 16/ 5m0.307s (87) 17/ 5m18.424s (86) * 10/ 3m3.844s (89) 15/ 4m32.311s (87) * 17/ 5m14.977s (88) (264 )
Noel Gordon 16th 16/ 5m16.697s (86) 17/ 5m19.805s (85) 10/ 3m9.900s (88) 1/ 0m17.972s (84) * 0/ * (259 )
Steven Stubbin 17th 14/ 4m35.098s (85) 3/ 0m58.181s (84) * 2/ 0m38.182s (84) * 16/ 5m18.614s (88) 15/ 5m21.309s (86) (259 )
Cooper Porter 18th 10/ 3m11.976s (84) 2/ 0m41.168s (83) * 9/ 4m14.331s (86) 8/ 2m21.101s (85) 0/ * (255 )

* Final dropped