Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - ISTC 13.5
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 6 September 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
John Puse 1st 21/ 6m14.654s (100) 21/ 6m18.489s (98) * 21/ 6m15.228s (99) * 21/ 6m10.919s (100) 21/ 6m8.250s (100) (300 )
Terry Norman 2nd 21/ 6m15.543s (99) * 21/ 6m11.769s (100) 21/ 6m9.404s (100) 21/ 6m11.726s (99) * 21/ 6m10.850s (99) (299 )
Elliot Hollis 3rd 21/ 6m17.879s (97) 21/ 6m16.259s (99) 20/ 6m2.630s (93) * 20/ 6m4.809s (90) * 21/ 6m12.639s (98) (294 )
Brad Palmer 4th 20/ 6m5.679s (95) * 20/ 6m2.534s (96) 21/ 6m17.700s (97) 20/ 6m8.768s (83) * 21/ 6m15.653s (97) (290 )
Mal Pearson 5th 21/ 6m17.233s (98) 20/ 6m4.041s (94) * 20/ 6m0.679s (96) 20/ 6m6.542s (89) * 21/ 6m15.757s (96) (290 )
Dominic Fahey 6th 20/ 6m17.465s (85) * 20/ 6m13.249s (85) * 21/ 6m17.080s (98) 21/ 6m16.619s (97) 21/ 6m17.054s (95) (290 )
Kingsley Dyke 7th 20/ 6m0.724s (96) 20/ 6m6.277s (92) * 20/ 6m0.889s (95) 21/ 6m12.963s (98) 2/ 0m35.200s (73) * (289 )
Duncan Vaughan 8th 20/ 6m9.101s (93) * 20/ 6m0.790s (97) 20/ 6m2.021s (94) 20/ 6m1.518s (93) * 20/ 6m5.081s (94) (285 )
Nick Augen 9th 20/ 6m13.487s (90) * 20/ 6m5.867s (93) 20/ 6m12.938s (85) * 20/ 6m0.215s (96) 20/ 6m7.309s (92) (281 )
Shayne Pearce 10th 19/ 6m8.738s (80) * 20/ 6m3.258s (95) 20/ 6m3.299s (92) 20/ 6m4.480s (91) 20/ 6m9.375s (87) * (278 )
Scott Tapsall 11th 20/ 6m14.495s (88) * 20/ 6m7.737s (90) 20/ 6m5.224s (91) 20/ 6m1.116s (95) 20/ 6m7.890s (89) * (276 )
Michael Caruso 12th 20/ 6m12.909s (91) 20/ 6m18.183s (84) * 0/ * 20/ 6m1.850s (92) 20/ 6m7.696s (90) (273 )
Nathan Beddoes 13th 20/ 6m9.526s (92) 19/ 6m0.373s (83) * 20/ 6m11.774s (86) 20/ 6m1.495s (94) 20/ 6m9.620s (85) * (272 )
Richard Chun 14th 20/ 6m8.952s (94) 0/ * 20/ 6m13.481s (84) 0/ * 20/ 6m7.275s (93) (271 )
Tony Gray 15th 20/ 6m15.258s (87) * 20/ 6m9.807s (88) 20/ 6m7.247s (90) 20/ 6m10.802s (81) * 20/ 6m7.479s (91) (269 )
Karl Yeung 16th 20/ 6m13.489s (89) 20/ 6m7.103s (91) 20/ 6m16.234s (83) * 20/ 6m7.849s (87) 2/ 0m44.895s (72) * (267 )
Ray Griffiths 17th 20/ 6m17.409s (86) * 20/ 6m9.398s (89) 20/ 6m10.207s (89) 20/ 6m6.864s (88) 19/ 6m0.996s (82) * (266 )
Josh McCombe 18th 19/ 6m1.021s (82) * 20/ 6m13.197s (86) 20/ 6m11.538s (87) 20/ 6m8.270s (84) * 20/ 6m9.094s (88) (261 )
David Dalton 19th 20/ 6m17.780s (84) 19/ 6m2.680s (82) * 20/ 6m10.796s (88) 20/ 6m8.226s (85) 19/ 6m1.418s (81) * (257 )
Michael Kirby 20th 20/ 6m18.768s (83) 20/ 6m12.961s (87) 19/ 6m5.268s (79) * 20/ 6m13.560s (79) * 20/ 6m12.781s (84) (254 )
Luke Bradford 21st 19/ 6m11.749s (78) * 19/ 6m3.478s (81) * 20/ 6m16.278s (82) 20/ 6m10.067s (82) 20/ 6m9.477s (86) (250 )
Scott Humberstone 22nd 19/ 6m12.152s (77) * 19/ 6m6.055s (80) * 20/ 6m19.376s (80) 20/ 6m13.414s (80) 20/ 6m14.935s (83) (243 )
Aaron Smith 23rd 17/ 5m20.367s (75) * 0/ * 19/ 6m17.231s (77) 20/ 6m8.025s (86) 15/ 4m56.551s (76) (239 )
Jeremy McAuley 24th 19/ 6m10.829s (79) 19/ 6m38.642s (77) * 19/ 6m16.683s (78) 19/ 6m33.396s (76) * 19/ 6m3.952s (80) (237 )
Michael Maujean 25th 19/ 6m8.365s (81) 19/ 6m17.544s (78) 12/ 6m1.824s (73) * 0/ * 19/ 6m18.605s (78) (237 )
Edward Olyslager 26th 18/ 6m0.048s (76) * 19/ 6m10.357s (79) 19/ 6m18.466s (76) * 19/ 6m12.564s (78) 19/ 6m9.634s (79) (236 )
Russell Mallise 27th 0/ * 18/ 5m42.328s (76) 20/ 6m17.862s (81) 0/ * 4/ 1m13.702s (74) (231 )
Trent Loxton 28th 17/ 6m10.142s (74) * 18/ 6m4.347s (75) 18/ 6m6.469s (75) * 19/ 6m16.380s (77) 18/ 6m0.061s (77) (229 )
Rhys McAuley 29th 12/ 6m6.523s (73) * 1/ 0m23.595s (74) * 15/ 6m8.170s (74) 14/ 6m6.486s (75) 15/ 6m14.104s (75) (224 )
Cameron Nurcombe 30th 0/ 0/ 0/ 0/ * 0/ * (0 +DNS )
Tim Burnham 31st 0/ 0/ 0/ 0/ * 0/ * (0 +DNS )

* Final dropped