Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - ISTC 21.5
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 6 September 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Michael Chiam 1st 19/ 6m14.279s (100) 19/ 6m19.442s (100) 19/ 6m11.710s (99) * 19/ 6m9.839s (99) * 19/ 6m15.603s (100) (300 )
Trevor Waye 2nd 19/ 6m17.625s (99) 18/ 6m0.024s (98) * 19/ 6m10.371s (100) 19/ 6m9.451s (100) 19/ 6m16.926s (98) * (299 )
Josh Olsen 3rd 18/ 6m1.883s (98) * 18/ 6m4.110s (97) * 19/ 6m13.288s (98) 19/ 6m10.102s (98) 19/ 6m16.415s (99) (295 )
David Ghidinelli 4th 18/ 6m6.375s (97) 19/ 6m19.884s (99) 18/ 6m11.314s (91) * 19/ 6m18.819s (97) 18/ 6m3.193s (96) * (293 )
Calvin Holmes 5th 18/ 6m13.365s (95) * 18/ 6m13.325s (94) * 18/ 6m2.064s (97) 18/ 6m3.862s (96) 18/ 6m4.095s (95) (288 )
Olaf Olsen 6th 18/ 6m11.533s (96) 18/ 6m9.292s (96) 18/ 6m3.228s (96) 18/ 6m11.154s (93) * 4/ 1m21.326s (85) * (288 )
Lyndon Turvey 7th 18/ 6m15.889s (94) * 18/ 6m9.683s (95) 17/ 6m3.874s (89) * 18/ 6m5.151s (95) 18/ 6m2.841s (97) (287 )
Kaden Woods 8th 17/ 6m1.401s (90) * 18/ 6m14.901s (93) * 18/ 6m6.809s (95) 18/ 6m11.019s (94) 18/ 6m14.681s (93) (282 )
Chris Matthews 9th 16/ 6m1.068s (87) * 18/ 6m16.932s (90) * 18/ 6m8.815s (94) 18/ 6m15.376s (91) 18/ 6m6.587s (94) (279 )
Camo JP 10th 18/ 6m19.564s (93) 18/ 6m16.419s (91) * 18/ 6m9.507s (93) 17/ 6m4.865s (87) * 18/ 6m14.736s (92) (278 )
Shane Hyde 11th 17/ 6m2.080s (89) * 18/ 6m16.249s (92) 18/ 6m11.274s (92) 17/ 6m1.583s (89) * 18/ 6m20.249s (90) (274 )
Laura Matthews 12th 17/ 6m0.011s (92) 18/ 6m20.647s (89) * 18/ 6m17.563s (90) * 18/ 6m15.779s (90) 18/ 6m19.380s (91) (273 )
Corey O'Donnell 13th 17/ 6m0.566s (91) 17/ 6m2.443s (88) * 17/ 6m7.311s (88) * 18/ 6m14.986s (92) 17/ 6m6.844s (89) (272 )
Bob Beniston 14th 17/ 6m12.705s (88) 17/ 6m21.867s (87) * 17/ 6m11.785s (86) * 17/ 6m1.860s (88) 17/ 6m11.167s (88) (264 )
Phil Heal 15th 16/ 6m18.233s (86) * 16/ 6m3.745s (86) * 17/ 6m7.466s (87) 17/ 6m12.900s (86) 16/ 6m8.040s (87) (260 )
Michael Gallagher 16th 14/ 6m22.459s (85) * 15/ 6m12.706s (85) 15/ 6m21.030s (85) 14/ 6m12.034s (85) * 15/ 6m8.599s (86) (256 )
Tony Smith 17th 0/ 0/ 0/ 0/ * 0/ * (0 +DNS )

* Final dropped