Previous Index Next
Alycat Meeting
Alycat - Qualifying (Combined) - ISTC JUNIOR
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Wednesday, 6 September 2017



Ranking of drivers is based on combined result.
Total no. of Heats : 5
Heats dropped: 2 (dropped by number of rounds, only dropped when sufficient rounds completed)
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Heat 1 Heat 2 Heat 3 Heat 4 Heat 5 Combined
Molly Taynton 1st 15/ 6m17.303s (96) * 16/ 6m16.994s (99) 16/ 6m9.427s (100) 16/ 6m6.658s (100) 16/ 6m19.181s (98) * (299 )
James Mallise 2nd 15/ 6m4.199s (98) 16/ 6m15.265s (100) 15/ 6m5.304s (97) * 0/ * 16/ 6m17.516s (100) (298 )
Locky Pearson 3rd 16/ 6m15.032s (100) 15/ 6m4.788s (96) * 14/ 6m1.175s (95) * 16/ 6m21.200s (98) 16/ 6m17.667s (99) (297 )
Jayden Maujean 4th 15/ 6m15.894s (97) * 15/ 6m0.309s (97) 16/ 6m16.833s (99) 16/ 6m15.409s (99) 15/ 6m3.706s (96) * (295 )
Joseph McKeon 5th 16/ 6m21.925s (99) 16/ 6m17.029s (98) 16/ 6m21.059s (98) 15/ 6m24.004s (95) * 15/ 6m1.198s (97) * (295 )
Lukas Maujean 6th 14/ 6m4.829s (95) * 15/ 6m22.255s (95) * 15/ 6m18.112s (96) 15/ 6m4.705s (97) 15/ 6m20.549s (95) (288 )
Cameron O'Donnell 7th 13/ 6m27.366s (94) * 14/ 6m22.542s (94) * 14/ 6m10.577s (94) 15/ 6m7.673s (96) 14/ 6m15.979s (94) (284 )

* Final dropped