Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - ISTC MODIFIED
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 16 December 2017



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 1
Drivers' results combined based on : Points
If drivers are equal, tie-break method: IFMAR, AARCMCC 2011: Best counted points



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jeff Hamon 1st 17/ 5m3.016s (9) * 18/ 5m10.388s (10) 18/ 5m11.654s (10) (20 )
Mitch Hardy 2nd 18/ 5m15.761s (10) 17/ 5m2.062s (7) * 18/ 5m15.131s (9) (19 )
Terry Norman 3rd 17/ 5m9.250s (8) * 18/ 5m13.999s (9) 18/ 5m15.892s (8) (17 )
One Tran 4th 16/ 5m0.382s (7) * 18/ 5m16.557s (8) 18/ 5m16.443s (7) (15 )
Noel Gordon 5th 16/ 5m1.408s (6) * 17/ 5m12.875s (6) 17/ 5m6.175s (6) (12 )
Peter Beckett 6th 0/ (0) 0/ (0) 0/ (0) * (0 )

* Final dropped