Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 16 December 2017



Fastest Times of Day

ISTC JUNIOR
Name Status Fastest Lap
Locky Pearson X 18.298
Joseph McKeon X 19.730
Luke Olsen X 21.121
Brock Rickertt X 21.360
Steven Franks X 22.817
Rhys McMullen X 26.798
Josh Loxton X 30.537
ISTC 21.5
Name Status Fastest Lap
Adrian Field X 19.122
Josh Olsen X 19.248
David Ghidinelli X 19.262
Olaf Olsen X 19.594
Molly Taynton X 19.826
ISTC 13.5
Name Status Fastest Lap
Terry Norman 17.284
Nick Augen 17.448
Elliot Hollis 17.492
Mal Pearson 17.525
Kingsley Dyke 17.610
Brad Palmer 17.681
Josh McCombe 17.700
Peter Beckett 17.889
Duncan Vaughan 17.898
Cooper Porter 17.939
Mark Green 18.324
Gas Tourer
Name Status Fastest Lap
Trent Loxton 2.785
Andrew Christie 19.196
Karl Franks 20.105
Richard Christie 20.924
Brandon Johnson 20.954
Garry Gregory 21.236
ISTC MODIFIED
Name Status Fastest Lap
Jeff Hamon C 16.692
Mitch Hardy 16.751
Peter Beckett 16.887
One Tran 17.033
Terry Norman 17.079
Noel Gordon 17.431
Pro Tourer
Name Status Fastest Lap
Jeff Hamon C 16.459
John Taynton 16.706
Clayton Hughes 17.028
Steven Irivne 18.647
Trent Loxton 18.744
Elliot Johnson 20.547
Karl Franks 23.926
ISTC JUNIOR (6 min's)
Name Status Best Lap/Times
Joseph McKeon X 18/6m17.704s
Locky Pearson X 17/6m11.510s
Brock Rickertt X 17/6m12.682s
Luke Olsen X 16/6m14.689s
Steven Franks X 13/6m10.481s
Rhys McMullen X 10/5m54.522s
Josh Loxton X 10/6m14.824s
ISTC 21.5 (6 min's)
Name Status Best Lap/Times
Adrian Field X 19/6m8.574s
Josh Olsen X 19/6m12.444s
David Ghidinelli X 19/6m14.805s
Olaf Olsen X 18/6m5.627s
Molly Taynton X 18/6m20.325s
ISTC 13.5 (6 min's)
Name Status Best Lap/Times
Terry Norman 21/6m12.715s
Nick Augen 21/6m16.657s
Elliot Hollis 21/6m17.336s
Mal Pearson 20/6m1.057s
Brad Palmer 20/6m2.188s
Peter Beckett 20/6m2.563s
Duncan Vaughan 20/6m3.207s
Kingsley Dyke 20/6m3.369s
Josh McCombe 20/6m5.749s
Cooper Porter 20/6m8.023s
Mark Green 19/6m13.238s
Gas Tourer (5 min's)
Name Status Best Lap/Times
Trent Loxton 16/5m19.449s
Andrew Christie 14/5m7.419s
Karl Franks 14/5m9.595s
Brandon Johnson 13/5m2.099s
Richard Christie 10/4m33.231s
Garry Gregory 10/5m21.591s
ISTC MODIFIED (5 min's)
Name Status Best Lap/Times
Jeff Hamon C 18/5m9.605s
Mitch Hardy 18/5m13.132s
Terry Norman 18/5m13.999s
One Tran 18/5m16.443s
Peter Beckett 17/5m0.299s
Noel Gordon 17/5m6.175s
Pro Tourer (5 min's)
Name Status Best Lap/Times
Jeff Hamon C 18/5m7.302s
Clayton Hughes 18/5m13.897s
John Taynton 17/5m8.145s
Steven Irivne 15/5m11.311s
Trent Loxton 15/5m17.292s
Elliot Johnson 14/5m13.872s
Karl Franks 7/3m5.867s

Results of All Rounds
ISTC JUNIOR
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Joseph McKeon (TQ) X 17/6m8.647s 17/6m7.388s 17/6m16.275s 17/6m9.577s(10) 18/6m17.704s(10) 18/6m18.973s(10) 30
2nd Locky Pearson (Q2) X 17/6m11.510s 17/6m18.191s 15/5m59.642s 16/6m8.346s(8) 17/6m21.169s(9) 16/6m13.838s(9) 26
3rd Brock Rickertt (Q3) X 16/6m9.279s 14/5m21.860s 17/6m21.972s 17/6m12.682s(9) 16/6m6.788s(8) 16/6m18.333s(8) 25
4th Luke Olsen (Q4) X 15/6m1.561s 15/6m3.740s 16/6m14.689s 12/6m0.957s(7) 15/6m10.486s(7) 16/6m28.135s(7) 21
5th Steven Franks (Q5) X 13/6m27.602s 9/6m10.922s 13/6m28.626s 12/6m23.642s(6) 11/6m3.938s(6) 13/6m10.481s(6) 18
6th Josh Loxton (Q-7) X 10/6m14.824s 6/6m3.522s 0/0m0.000s 10/6m25.377s(5) 8/6m3.439s(5) 0/0m0.000s(0) 10
7th Rhys McMullen (Q-6) X 0/0m0.000s 0/0m0.000s 10/5m54.522s 8/5m36.286s(4) 0/0m0.000s(0) 0/0m0.000s(0) 4
* Final dropped
ISTC 21.5
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Adrian Field (TQ) X 19/6m19.214s 19/6m13.188s 19/6m9.638s 19/6m13.062s(10) 19/6m8.574s(10) 19/6m11.816s(10) 30
2nd Josh Olsen (Q2) X 19/6m18.318s 19/6m16.325s 18/5m54.437s 19/6m15.447s(9) 19/6m12.444s(9) 19/6m15.021s(8) 26
3rd David Ghidinelli (Q3) X 18/6m1.354s 18/6m0.870s 19/6m16.731s 19/6m19.964s(8) 19/6m18.857s(8) 19/6m14.805s(9) 25
4th Olaf Olsen (Q4) X 18/6m8.316s 18/6m14.233s 18/6m6.591s 18/6m6.046s(7) 18/6m5.627s(7) 6/2m3.187s(6) 20
5th Molly Taynton (Q5) X 16/6m8.580s 17/6m16.828s 17/6m9.601s 17/6m2.074s(6) 17/6m11.660s(6) 18/6m20.325s(7) 19
* Final dropped
ISTC 13.5 A
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Terry Norman (TQ) 20/6m0.387s 21/6m16.699s 21/6m13.911s 21/6m17.559s(10) 21/6m15.725s(10) 21/6m12.715s(10) 30
2nd Kingsley Dyke (Q5) 20/6m4.196s 20/6m3.369s 6/1m49.362s 20/6m11.046s(8) 20/6m8.817s(9) 20/6m8.876s(7) 24
3rd Duncan Vaughan (Q4) 20/6m8.582s 20/6m5.616s 20/6m3.207s 20/6m10.352s(9) 20/6m17.730s(8) 19/6m1.199s(5) 22
4th Elliot Hollis (Q3) 20/6m1.538s 20/6m13.407s 21/6m17.336s 19/6m8.346s(6) 16/5m4.383s(5) 20/6m2.451s(9) 20
5th Nick Augen (Q6) 19/6m6.163s 20/6m6.886s 21/6m16.657s 19/6m12.331s(5) 15/5m15.515s(4) 20/6m7.518s(8) 17
6th Josh McCombe (Q10) 20/6m14.242s 20/6m18.931s 20/6m5.749s 15/4m45.368s(3) 19/6m1.622s(7) 19/6m0.733s(6) 16
7th Mark Green (Q11) 12/4m16.015s 17/6m7.686s 19/6m13.238s 19/6m16.153s(4) 18/6m7.847s(6) 18/6m16.554s(4) 14
8th Cooper Porter (Q9) 20/6m13.481s 20/6m10.263s 20/6m8.023s 19/6m2.785s(7) 5/1m45.540s(3) 0/0m0.000s(0) 10
DNS Peter Beckett (Q2) 20/6m2.563s 20/6m4.300s 20/6m2.821s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Mal Pearson (Q7) 20/6m5.637s 20/6m1.057s 5/1m39.411s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
DNS Brad Palmer (Q8) 20/6m13.278s 19/6m4.643s 20/6m2.188s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
* Final dropped
ISTC 13.5 B
Pos Name Qual Final Leg 1 Final Leg 2 Final Leg 3 Combined
* Final dropped
Gas Tourer
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Andrew Christie (Q2) 11/5m14.127s 14/5m13.025s 14/5m7.419s 56/20m8.862s
2nd Trent Loxton (TQ) 15/5m8.633s 10/3m16.207s 16/5m19.449s 54/20m15.228s
3rd Garry Gregory (Q6) 8/5m24.986s 10/5m21.591s 8/5m1.009s 37/17m6.647s
4th Brandon Johnson (Q4) 0/0m0.000s 13/5m2.099s 0/0m0.000s 37/18m41.520s
5th Karl Franks (Q3) 14/5m23.488s 12/5m1.668s 14/5m9.595s 33/15m10.927s
6th Richard Christie (Q5) 10/4m33.231s 4/1m33.588s 1/1m50.009s 2/1m20.078s
DNS Joseph Haggard (Q7) 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
ISTC MODIFIED
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final Leg 1 Final Leg 2 Final Leg 3 Combined
1st Jeff Hamon (TQ) C 14/5m18.014s 18/5m12.365s 18/5m9.605s 17/5m3.016s(9)* 18/5m10.388s(10) 18/5m11.654s(10) 20
2nd Mitch Hardy (Q3) 17/5m4.776s 10/3m5.430s 18/5m13.132s 18/5m15.761s(10) 17/5m2.062s(7)* 18/5m15.131s(9) 19
3rd Terry Norman (Q4) 17/5m2.342s 17/5m1.244s 18/5m16.814s 17/5m9.250s(8)* 18/5m13.999s(9) 18/5m15.892s(8) 17
4th One Tran (Q5) 17/5m9.360s 17/5m7.234s 18/5m16.940s 16/5m0.382s(7)* 18/5m16.557s(8) 18/5m16.443s(7) 15
5th Noel Gordon (Q6) 17/5m14.219s 17/5m7.943s 17/5m8.750s 16/5m1.408s(6)* 17/5m12.875s(6) 17/5m6.175s(6) 12
DNS Peter Beckett (Q2) 17/5m0.299s 16/5m5.505s 1/0m23.607s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
* Final dropped
Pro Tourer
Pos Name Qual Rnd 1 Rnd 2 Rnd 3 Final
1st Jeff Hamon (TQ) C 18/5m24.263s 6/5m4.213s 18/5m7.302s 70/20m14.990s
2nd Clayton Hughes (Q2) 17/5m0.235s 17/5m2.513s 18/5m13.897s 67/20m9.301s
3rd Trent Loxton (Q5) 14/5m8.836s 15/5m17.292s 0/0m0.000s 57/20m7.743s
4th Steven Irivne (Q4) 14/5m7.491s 15/5m11.928s 15/5m11.311s 55/20m8.766s
5th Elliot Johnson (Q6) 14/5m13.872s 12/5m7.839s 9/3m24.258s 40/20m19.170s
6th John Taynton (Q3) 14/4m11.587s 17/5m8.145s 17/5m15.352s 31/12m9.093s
DNS Karl Franks (Q7) 0/0m0.000s 0/0m0.000s 7/3m5.867s 0/0m0.000s