Previous Index Next
2017 Presidents Shield
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 February 2017


21.5 Electric Tourer Final, Race 3


Duration: 30 laps   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 6:23 PM 11/02/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 3 Adrian Field Yokomo BD7 Brccc 30/ 10m38.022s 20.434 21.325| 20.693| 20.601 1.35| 0.42| 0.36 1st
2nd 2 Gerard Henry 30/ 10m39.695s 20.674 21.354| 20.940| 20.839 0.46| 0.37| 0.31 Personal Best 2nd
3rd 4 Olaf Olsen Xray T4 BRCCC 30/ 10m58.812s 20.746 21.974| 21.092| 20.975 1.51| 0.87| 0.49 3rd
4th 6 Molly Taynton Arc R10 Brccc 29/ 10m47.977s 21.262 22.305| 21.675| 21.471 0.85| 0.60| 0.43 Personal Best 4th
5th 7 Corey O'Donnell 26/ 10m42.680s 22.797 24.453| 23.172| 22.927 1.74| 1.31| 1.11 5th
6th 5 David G XRAY BRCCC 25/ 10m58.246s 21.770 26.497| 22.684| 22.357 8.49| 6.62| 3.52 6th
7th 1 Josh Olsen Xray T4 Brccc 24/ 10m38.440s 20.129 21.009| 20.591| 20.410 0.64| 0.34| 0.33 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 7) 155.23 2) 20.406 1) 19.593 3) 21.556 4) 22.307 5) 23.435 6) 31.343
2 7) 20.129 2) 20.923 1) 20.696 3) 21.183 4) 21.999 5) 21.350 6) 24.736
3 7) 20.831 2) 20.891 1) 20.702 3) 22.974 4) 21.770 5) 22.583 6) 23.447
4 7) 20.496 2) 20.674 1) 20.521 3) 21.707 5) 25.245 4) 21.262 6) 25.273
5 7) 21.109 2) 20.967 1) 20.657 3) 21.251 5) 23.188 4) 21.552 6) 23.076
6 7) 20.861 2) 21.248 1) 20.756 3) 21.895 6) 51.891 4) 21.668 5) 27.748
7 7) 20.759 2) 20.894 1) 20.434 3) 21.741 6) 24.416 4) 24.350 5) 23.898
8 7) 20.412 2) 21.143 1) 20.842 3) 21.625 6) 23.471 4) 22.142 5) 23.773
9 7) 20.765 2) 21.517 1) 20.783 3) 21.629 6) 22.976 4) 21.749 5) 22.842
10 7) 20.647 2) 21.440 1) 22.167 3) 21.920 6) 24.489 4) 21.523 5) 23.511
11 7) 21.140 2) 21.513 1) 20.926 3) 20.746 6) 23.082 4) 21.704 5) 23.053
12 7) 20.969 2) 22.369 1) 20.840 3) 20.960 6) 22.902 4) 22.024 5) 23.681
13 7) 20.414 2) 21.175 1) 20.948 3) 28.588 6) 39.441 4) 22.862 5) 23.386
14 7) 20.602 2) 20.817 1) 21.153 3) 20.913 6) 52.783 4) 21.898 5) 23.880
15 7) 20.942 2) 21.421 1) 20.700 3) 21.163 6) 24.483 4) 22.025 5) 30.243
16 7) 23.581 2) 21.252 1) 21.135 3) 22.080 6) 23.244 4) 22.804 5) 23.955
17 7) 21.373 2) 21.333 1) 21.226 3) 21.380 6) 23.035 4) 22.704 5) 22.995
18 7) 21.226 2) 21.377 1) 21.155 3) 21.136 6) 23.075 4) 22.077 5) 22.797
19 7) 20.914 2) 21.408 1) 21.613 3) 21.151 6) 23.069 4) 22.238 5) 24.585
20 7) 20.942 2) 21.268 1) 22.221 3) 21.121 6) 27.106 4) 22.374 5) 23.666
21 7) 21.415 2) 21.858 1) 21.267 3) 25.464 6) 22.691 4) 25.540 5) 25.256
22 7) 21.046 2) 21.495 1) 21.419 3) 22.312 6) 22.542 4) 22.652 5) 27.341
23 7) 21.341 1) 21.826 2) 28.118 3) 21.666 6) 23.184 4) 22.041 5) 25.105
24 7) 21.301 1) 20.986 2) 20.943 3) 21.657 6) 23.073 4) 22.021 5) 25.955
25 2) 22.819 1) 21.042 3) 21.696 6) 22.784 4) 22.340 5) 24.183
26 2) 21.006 1) 21.020 3) 21.896 4) 22.143 5) 22.952
27 2) 21.104 1) 21.321 3) 22.323 4) 22.426
28 2) 21.180 1) 21.148 3) 21.753 4) 22.343
29 2) 21.450 1) 21.397 3) 22.025 4) 22.147
30 2) 21.935 1) 21.279 3) 21.301

Bold
=Best Lap (excluding first lap)
*
=force started