Previous Index Next
2017 Presidents Shield
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 February 2017


13.5 Electric Tourer Final, Race 4


Duration: 30 laps   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 6:39 PM 11/02/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 One Tran Xray T4 2014 Brccc 30/ 9m29.410s 18.259 19.005| 18.509| 18.379 1.35| 0.22| 0.21 1st
2nd 5 Brad Palmer Lcrccc 30/ 9m29.894s 18.262 18.989| 18.525| 18.422 0.62| 0.44| 0.39 Personal Best 2nd
3rd 7 Cooper Porter Xray T4 2013 Brccc 30/ 9m30.346s 18.473 18.919| 18.655| 18.561 0.27| 0.23| 0.21 3rd
4th 2 Michael Sherman Brccc 30/ 9m31.983s 18.537 19.078| 18.657| 18.594 0.61| 0.43| 0.38 Personal Best 4th
5th 3 Elliot Hollis Tamiya TRF419 Brccc 30/ 9m34.487s 18.365 19.079| 18.522| 18.438 0.96| 0.50| 0.38 5th
6th 6 Mitchell Hardy 30/ 9m40.190s 18.434 19.295| 18.668| 18.586 1.40| 0.52| 0.30 Personal Best 6th
7th 8 Micheal Belby 30/ 9m44.403s 18.574 19.358| 18.658| 18.610 1.41| 0.59| 0.44 7th
8th 4 Kingsley Dyke Brccc 30/ 9m45.187s 18.024 19.496| 18.418| 18.335 2.63| 1.73| 0.52 8th
9th 0 Nathan Beddoes 29/ 9m42.208s 18.857 19.979| 19.053| 18.955 1.49| 0.95| 0.86 Personal Best 9th
9 Jay Marcon VBC D08 BRCCC 0/ 0m 0.000s
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8 Car 0
1 1) 18.262 2) 18.695 6) 21.175 4) 19.779 3) 19.199 5) 20.619 7) 21.693 9) 23.003 8) 22.790
2 1) 18.259 3) 20.067 6) 19.202 2) 18.909 4) 19.858 5) 19.368 7) 19.184 8) 19.302 9) 20.839
3 1) 18.379 4) 20.051 5) 18.912 2) 19.286 3) 19.303 9) 26.188 6) 19.098 7) 18.659 8) 21.895
4 1) 18.653 4) 18.940 5) 18.757 2) 18.513 3) 18.645 9) 18.957 6) 19.002 7) 18.743 8) 19.132
5 1) 18.690 4) 18.671 5) 18.724 2) 18.824 3) 18.581 9) 18.975 6) 19.026 7) 18.650 8) 18.957
6 1) 19.081 4) 18.785 7) 20.615 2) 18.024 3) 18.299 9) 18.900 5) 18.668 6) 18.650 8) 18.979
7 1) 18.427 4) 18.594 7) 18.755 2) 18.706 3) 19.146 9) 19.359 5) 18.473 6) 18.738 8) 19.514
8 1) 18.437 4) 18.761 7) 19.080 2) 18.554 3) 18.532 9) 18.959 5) 18.537 6) 19.010 8) 18.857
9 1) 18.631 4) 18.631 7) 18.786 2) 18.632 3) 18.874 8) 18.978 5) 18.773 6) 18.642 9) 26.031
10 1) 18.394 4) 19.362 7) 18.365 2) 18.510 3) 18.262 8) 19.364 5) 19.029 6) 18.574 9) 21.947
11 1) 18.585 3) 18.956 6) 19.935 2) 19.778 4) 21.332 8) 18.918 5) 19.195 7) 21.228 9) 21.730
12 1) 18.638 3) 18.785 6) 18.918 2) 18.712 4) 18.655 8) 18.648 5) 19.363 7) 18.592 9) 19.271
13 1) 18.793 3) 18.847 6) 18.906 2) 18.475 4) 18.814 8) 18.882 5) 18.834 7) 18.852 9) 19.313
14 1) 18.802 3) 18.817 7) 23.446 2) 18.415 4) 18.679 8) 18.844 5) 18.569 6) 19.417 9) 19.845
15 1) 18.821 3) 18.920 6) 18.795 2) 18.590 4) 18.818 7) 18.727 5) 19.012 8) 26.139 9) 18.984
16 1) 19.127 3) 18.571 6) 19.190 2) 18.400 4) 18.790 7) 18.669 5) 18.788 8) 19.545 9) 19.304
17 1) 18.792 3) 18.641 6) 18.858 2) 18.957 4) 18.685 7) 19.017 5) 18.880 8) 18.892 9) 19.361
18 1) 18.841 3) 18.721 6) 19.255 2) 18.702 4) 18.580 7) 18.580 5) 18.852 8) 18.741 9) 19.298
19 1) 18.869 3) 19.962 6) 18.520 2) 18.482 4) 20.077 7) 18.602 5) 18.836 8) 19.208 9) 19.612
20 1) 18.786 3) 18.721 6) 18.623 2) 18.376 4) 18.713 7) 19.347 5) 18.761 8) 18.901 9) 19.079
21 1) 18.934 5) 21.401 6) 18.542 2) 18.460 3) 19.818 7) 18.813 4) 19.633 8) 18.592 9) 19.402
22 1) 19.059 5) 19.242 6) 18.833 2) 18.531 3) 18.942 7) 18.774 4) 18.856 8) 18.842 9) 21.144
23 1) 26.083 5) 19.572 6) 19.842 4) 27.697 2) 19.440 7) 19.429 3) 19.450 8) 19.693 9) 19.519
24 1) 18.882 5) 19.071 6) 18.493 4) 18.707 2) 18.714 7) 19.281 3) 18.753 8) 19.416 9) 19.751
25 1) 18.774 4) 18.859 5) 18.419 8) 30.142 2) 19.116 6) 19.330 3) 19.050 7) 18.916 9) 20.985
26 1) 18.948 4) 18.727 5) 18.621 8) 18.629 2) 18.481 6) 18.434 3) 18.560 7) 18.943 9) 19.001
27 1) 18.906 4) 18.966 5) 19.135 7) 18.836 2) 19.077 6) 18.739 3) 18.993 8) 19.842 9) 19.395
28 1) 18.779 4) 18.537 5) 18.870 8) 19.662 2) 19.109 6) 21.258 3) 18.845 7) 19.248 9) 19.274
29 1) 18.864 4) 19.251 5) 18.476 8) 20.600 2) 18.539 6) 19.531 3) 18.673 7) 20.361 9) 18.999
30 1) 18.914 4) 18.859 5) 18.439 8) 19.299 2) 18.816 6) 18.700 3) 18.960 7) 19.064

Bold
=Best Lap (excluding first lap)
*
=force started