Previous Index Next
2017 Presidents Shield
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 11 February 2017


Modified Electric Final, Race 5


Duration: 25 laps   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 6:52 PM 11/02/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Peter Beckett BRCCC 25/ 7m26.420s 16.748 17.785| 17.098| 16.939 0.97| 0.69| 0.52 1st
2nd 1 Jason Dorn Brccc 25/ 7m27.050s 16.867 17.905| 17.199| 17.054 0.86| 0.68| 0.54 2nd
3rd 3 Michael Redmond Qrccra 25/ 7m28.835s 17.089 17.864| 17.234| 17.168 2.02| 0.26| 0.19 Personal Best 3rd
4th 5 Terry Norman Xray T4 2014 BRCCC 25/ 7m36.068s 17.481 18.216| 17.688| 17.572 1.16| 0.33| 0.30 Personal Best 4th
5th 4 Andrew Shapland Qrccra 25/ 7m41.360s 17.213 18.396| 17.511| 17.386 1.69| 0.80| 0.51 5th
6th 8 Cooper Porter Xray T4 2014 Brccc 24/ 7m37.336s 17.517 18.968| 17.917| 17.781 2.31| 1.22| 0.61 6th
7th 6 Aaron Smith 23/ 7m51.932s 18.238 20.528| 18.794| 18.413 2.75| 2.24| 1.76 7th
8th 7 Steven Stubbin Capricorn Brccc 21/ 7m35.264s 18.888 21.593| 19.762| 19.490 3.05| 2.04| 1.77 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 1) 17.326 3) 19.562 5) 20.086 4) 19.838 2) 18.882 6) 20.303 8) 23.391 7) 21.060
2 1) 17.003 4) 18.473 5) 18.274 3) 17.970 2) 18.183 7) 19.851 8) 19.943 6) 18.130
3 1) 16.867 4) 21.118 7) 27.486 3) 18.310 2) 17.576 8) 26.565 6) 19.822 5) 20.303
4 1) 17.339 4) 17.516 7) 17.527 3) 17.646 2) 17.634 8) 20.118 6) 18.888 5) 18.345
5 1) 17.474 4) 16.834 6) 17.234 3) 17.722 2) 17.676 8) 19.555 7) 19.651 5) 18.070
6 1) 17.207 4) 16.949 6) 17.187 3) 17.674 2) 18.190 7) 18.377 8) 25.524 5) 19.413
7 1) 17.406 4) 16.748 6) 17.454 3) 17.646 2) 17.922 7) 21.021 8) 20.562 5) 17.953
8 1) 17.173 4) 17.827 6) 17.089 3) 17.521 2) 17.481 7) 18.238 8) 19.680 5) 17.964
9 1) 17.300 4) 17.114 6) 17.140 3) 17.213 2) 17.884 7) 19.107 8) 25.654 5) 17.517
10 1) 17.105 4) 17.498 5) 17.312 3) 17.913 2) 17.802 7) 19.497 8) 20.185 6) 23.436
11 1) 17.511 2) 17.936 5) 17.356 4) 18.695 3) 18.634 7) 19.971 8) 20.594 6) 18.206
12 1) 17.125 2) 17.416 5) 17.332 4) 21.032 3) 18.483 7) 20.405 8) 20.651 6) 18.437
13 1) 17.787 2) 17.426 5) 17.466 4) 18.415 3) 18.098 7) 18.592 8) 21.139 6) 28.243
14 1) 17.765 2) 17.314 5) 17.575 4) 17.483 3) 18.347 7) 19.468 8) 19.684 6) 18.166
15 1) 18.218 2) 17.067 5) 17.264 4) 17.337 3) 17.608 7) 18.439 8) 22.044 6) 18.421
16 1) 17.867 2) 17.672 5) 17.540 4) 17.470 3) 18.074 7) 28.143 8) 21.115 6) 18.958
17 1) 17.980 2) 17.131 4) 17.542 5) 25.594 3) 18.585 7) 19.866 8) 19.857 6) 18.370
18 1) 18.333 2) 17.310 4) 17.432 5) 17.824 3) 17.845 7) 21.194 8) 19.547 6) 18.004
19 1) 18.363 2) 17.100 4) 17.211 5) 18.456 3) 17.819 7) 18.476 8) 31.689 6) 18.180
20 1) 20.524 2) 17.999 4) 17.413 5) 18.970 3) 17.561 7) 18.538 8) 20.364 6) 17.916
21 1) 18.061 2) 17.888 3) 17.682 5) 18.352 4) 23.565 7) 20.401 8) 25.280 6) 18.621
22 1) 18.840 2) 18.843 3) 17.215 5) 18.215 4) 18.268 7) 19.208 6) 18.104
23 1) 18.108 2) 18.027 3) 17.746 5) 17.429 4) 18.151 7) 26.599 6) 17.612
24 1) 19.740 2) 19.851 3) 17.805 5) 17.699 4) 17.885 6) 17.907
25 2) 18.628 1) 17.801 3) 17.467 5) 18.936 4) 17.915

Bold
=Best Lap (excluding first lap)
*
=force started