Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 25 March 2017


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 16 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:13 PM 25/03/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Terry Norman VBC D08 BRCCC 27/ 8m17.311s 17.956 18.465| 18.222| 18.133 0.28| 0.21| 0.18 1st
2nd 2 Duncan Vaughan Schumacher MI5 Evo Lcrccc 26/ 8m 5.190s 17.954 18.703| 18.271| 18.151 0.81| 0.28| 0.25 2nd
3rd 4 Elliot Hollis Tamiya TRF419 Brccc 26/ 8m 8.085s 18.130 18.778| 18.446| 18.347 0.49| 0.34| 0.26 3rd
4th 3 Nathan Beddoes 26/ 8m11.591s 18.375 18.909| 18.522| 18.447 0.75| 0.27| 0.25 Personal Best 4th
5th 5 Wayne Bradshaw 18/ 8m 4.625s 22.207 26.945| 23.885| 23.146 4.77| 3.46| 2.56 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 17.207 2) 17.591 4) 18.861 3) 18.623 5) 26.545
2 1) 17.956 2) 18.458 4) 19.096 3) 18.686 5) 40.504
3 1) 18.292 2) 17.954 4) 18.658 3) 18.726 5) 23.500
4 1) 18.578 3) 22.410 4) 22.328 2) 18.867 5) 29.986
5 1) 18.651 2) 18.518 4) 18.574 3) 20.548 5) 24.335
6 1) 18.462 2) 18.200 4) 19.163 3) 18.654 5) 30.472
7 1) 18.214 2) 18.120 4) 18.570 3) 18.807 5) 24.653
8 1) 18.300 2) 18.222 4) 18.886 3) 18.796 5) 26.611
9 1) 18.459 2) 18.736 4) 19.170 3) 18.527 5) 23.260
10 1) 18.104 2) 18.263 4) 18.559 3) 18.130 5) 23.363
11 1) 18.421 2) 18.691 4) 18.452 3) 18.353 5) 28.278
12 1) 18.172 2) 18.389 4) 18.718 3) 18.633 5) 27.920
13 1) 18.553 2) 19.200 4) 19.354 3) 18.314 5) 26.610
14 1) 19.011 2) 18.367 4) 19.120 3) 19.814 5) 24.025
15 1) 18.630 2) 18.359 4) 18.428 3) 18.542 5) 35.452
16 1) 18.479 2) 18.383 4) 18.375 3) 18.697 5) 23.441
17 1) 18.395 2) 18.688 4) 18.901 3) 18.644 5) 23.463
18 1) 18.459 2) 18.710 4) 18.676 3) 18.697 5) 22.207
19 1) 18.320 2) 18.961 4) 18.642 3) 18.484
20 1) 18.506 2) 18.787 4) 18.695 3) 19.345
21 1) 18.245 2) 18.580 4) 18.901 3) 18.458
22 1) 18.661 2) 18.703 4) 18.532 3) 18.502
23 1) 18.610 2) 18.631 4) 18.681 3) 19.188
24 1) 18.223 2) 18.894 4) 18.640 3) 18.517
25 1) 18.584 2) 18.654 4) 18.449 3) 18.692
26 1) 18.403 2) 18.721 4) 19.162 3) 18.841
27 1) 19.416

Bold
=Best Lap (excluding first lap)
*
=force started