Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 25 March 2017


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 8:02 PM 25/03/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Nathan Beddoes 25/ 8m14.940s 19.460 19.858| 19.638| 19.536 0.24| 0.21| 0.20 1st
2nd 3 Josh Olsen Xray T4 Brccc 23/ 8m 5.962s 20.539 21.166| 20.788| 20.701 1.01| 0.21| 0.18 2nd
3rd 4 Olaf Olsen Xray T4 BRCCC 23/ 8m19.458s 20.836 21.658| 21.351| 21.179 0.38| 0.34| 0.30 Personal Best 3rd
4th 2 David Ghidinelli XRAY BRCCC 22/ 8m 3.549s 20.573 21.941| 20.938| 20.807 2.79| 0.75| 0.44 4th
5th 5 Molly Taynton Arc R10 Brccc 22/ 8m10.697s 21.251 22.243| 21.929| 21.808 0.46| 0.38| 0.33 Personal Best 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 1) 18.327 3) 22.768 2) 20.303 4) 22.978 5) 23.580
2 1) 19.575 3) 21.056 2) 20.672 4) 22.092 5) 22.100
3 1) 19.798 3) 20.573 2) 20.970 4) 21.118 5) 21.251
4 1) 19.764 3) 21.116 2) 21.049 4) 21.607 5) 21.855
5 1) 19.534 3) 21.192 2) 20.971 4) 21.886 5) 21.945
6 1) 19.755 4) 23.996 2) 20.789 3) 20.836 5) 23.431
7 1) 20.016 5) 33.968 2) 20.755 3) 21.713 4) 22.008
8 1) 19.578 5) 21.084 2) 21.022 3) 21.536 4) 22.576
9 1) 19.460 5) 21.094 2) 20.539 3) 22.417 4) 21.982
10 1) 20.097 5) 20.845 2) 20.965 3) 21.818 4) 22.177
11 1) 19.535 5) 21.326 2) 25.715 3) 21.697 4) 22.017
12 1) 19.750 5) 20.950 2) 20.845 3) 21.374 4) 22.036
13 1) 19.868 5) 21.059 2) 21.181 3) 21.236 4) 22.310
14 1) 19.755 5) 20.895 2) 20.915 3) 21.635 4) 22.228
15 1) 20.119 4) 21.092 2) 21.435 3) 21.350 5) 23.001
16 1) 19.881 4) 21.147 2) 21.056 3) 21.698 5) 22.495
17 1) 20.061 4) 22.557 2) 20.750 3) 21.635 5) 22.229
18 1) 20.412 4) 21.886 2) 20.979 3) 21.969 5) 22.046
19 1) 20.186 4) 21.242 2) 21.014 3) 21.356 5) 23.053
20 1) 19.927 4) 21.054 2) 20.794 3) 21.643 5) 22.192
21 1) 19.675 4) 21.875 2) 21.391 3) 22.499 5) 22.127
22 1) 19.938 4) 20.774 2) 20.864 3) 21.462 5) 22.058
23 1) 20.217 2) 20.988 3) 21.903
24 1) 19.916
25 1) 19.796

Bold
=Best Lap (excluding first lap)
*
=force started