Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 20 May 2017


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:45 PM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 John Taynton Brccc 26/ 8m17.249s 18.911 19.120| 18.999| 18.955 0.13| 0.11| 0.11 Fastest Time of Day 1st
2nd 2 Kingsley Dyke Brccc 25/ 8m 5.899s 18.700 19.412| 19.117| 18.999 0.31| 0.28| 0.27 Personal Best 2nd
3rd 3 Terry Norman VBC D08 BRCCC 24/ 8m 7.681s 19.768 20.164| 19.944| 19.857 0.31| 0.23| 0.17 3rd
4th 4 Jayden Maujean 23/ 8m28.703s 20.183 21.973| 20.645| 20.374 2.76| 1.74| 0.71 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
1 1) 19.238 2) 20.006 3) 23.903 4) 25.293
2 1) 19.159 2) 19.273 3) 20.071 4) 21.249
3 1) 19.079 2) 19.735 3) 20.409 4) 21.041
4 1) 19.088 2) 19.415 3) 20.280 4) 20.647
5 1) 19.286 2) 19.048 3) 20.048 4) 20.297
6 1) 18.911 2) 19.649 3) 20.089 4) 20.183
7 1) 19.095 2) 19.476 3) 19.999 4) 21.050
8 1) 19.182 2) 19.010 3) 20.085 4) 20.460
9 1) 19.170 2) 19.528 3) 19.986 4) 20.979
10 1) 19.214 2) 18.700 3) 20.058 4) 20.975
11 1) 19.256 2) 19.134 3) 19.784 4) 21.956
12 1) 19.273 2) 19.619 3) 20.119 4) 22.905
13 1) 18.979 2) 19.255 3) 20.297 4) 21.300
14 1) 19.015 2) 19.802 3) 19.902 4) 21.259
15 1) 18.953 2) 19.427 3) 19.928 4) 21.252
16 1) 19.127 2) 19.522 3) 20.872 4) 20.693
17 1) 19.052 2) 19.231 3) 20.098 4) 20.287
18 1) 19.419 2) 19.186 3) 19.903 4) 28.663
19 1) 18.986 2) 19.232 3) 20.282 4) 21.196
20 1) 19.013 2) 20.119 3) 20.214 4) 20.889
21 1) 18.948 2) 19.107 3) 19.768 4) 22.775
22 1) 19.264 2) 19.351 3) 21.178 4) 21.431
23 1) 19.107 2) 19.635 3) 20.149 4) 31.923
24 1) 19.103 2) 19.675 3) 20.259
25 1) 19.060 2) 19.764
26 1) 19.272

Bold
=Best Lap (excluding first lap)
*
=force started