Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 20 May 2017


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:34 PM 20/05/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Olsen Xray T4 Brccc 24/ 8m18.723s 20.323 20.835| 20.501| 20.378 0.38| 0.33| 0.30 Fastest Time of Day 1st
2nd 3 Adrian Field Yokomo BD7 Brccc 22/ 8m 7.864s 20.444 22.286| 21.238| 20.834 1.69| 0.94| 0.82 2nd
3rd 2 Olaf Olsen Xray T4 BRCCC 22/ 8m10.942s 20.991 22.290| 21.144| 21.055 2.00| 1.52| 0.98 3rd
4th 4 Molly Taynton Arc R10 Brccc 21/ 8m16.981s 22.015 23.646| 22.540| 22.230 1.71| 1.19| 0.80 4th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4
1 1) 19.509 3) 22.848 2) 19.851 4) 24.056
2 1) 20.323 3) 21.534 2) 20.858 4) 22.602
3 1) 21.824 3) 22.901 2) 22.905 4) 23.421
4 1) 21.403 3) 21.003 2) 21.892 4) 23.280
5 1) 20.659 3) 22.387 2) 20.444 4) 22.015
6 1) 21.068 3) 21.174 2) 20.821 4) 27.186
7 1) 20.699 3) 21.029 2) 21.072 4) 22.215
8 1) 20.366 3) 21.191 2) 20.998 4) 23.871
9 1) 21.196 3) 21.487 2) 21.050 4) 23.621
10 1) 20.417 3) 25.139 2) 21.346 4) 23.739
11 1) 20.642 3) 21.222 2) 23.100 4) 22.406
12 1) 20.348 3) 21.116 2) 22.180 4) 22.594
13 1) 20.439 3) 21.137 2) 22.338 4) 23.581
14 1) 20.943 3) 21.173 2) 24.077 4) 24.006
15 1) 21.252 3) 21.412 2) 22.002 4) 22.498
16 1) 20.477 3) 21.546 2) 22.148 4) 23.918
17 1) 20.829 3) 28.245 2) 28.620 4) 22.017
18 1) 21.346 3) 21.767 2) 22.142 4) 22.863
19 1) 21.102 2) 22.776 3) 23.573 4) 25.030
20 1) 20.652 2) 20.991 3) 21.897 4) 22.911
21 1) 20.983 2) 21.696 3) 22.114 4) 29.151
22 1) 20.693 3) 27.168 2) 22.436
23 1) 20.819
24 1) 20.734

Bold
=Best Lap (excluding first lap)
*
=force started