Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 June 2017


13.5 Electric Tourer Final, Race 3


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 10 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:07 PM 3/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Nathan Beddoes 25/ 8m 2.052s 19.004 19.295| 19.097| 19.059 0.22| 0.19| 0.16 Fastest Time of Day 1st
2nd 1 John Taynton Brccc 25/ 8m16.739s 19.299 19.884| 19.427| 19.361 0.83| 0.44| 0.38 2nd
3rd 3 Tony Gray 24/ 8m 8.083s 19.716 20.329| 19.942| 19.848 0.48| 0.40| 0.34 Personal Best 3rd
4th 4 Brad Palmer Lcrccc 24/ 8m10.078s 19.029 20.383| 19.423| 19.227 1.34| 0.92| 0.79 Personal Best 4th
5th 5 Jay Marcon VBC D08 BRCCC 1/ 0m20.614s Did not Finish 5th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5
1 2) 19.509 1) 18.966 3) 20.503 5) 21.269 4) 20.614
2 2) 19.831 1) 19.239 3) 20.531 4) 20.702
3 2) 19.611 1) 19.764 3) 20.183 4) 20.136
4 2) 20.778 1) 19.533 3) 20.411 4) 19.592
5 4) 23.315 1) 19.062 3) 20.878 2) 20.018
6 4) 19.967 1) 19.004 2) 20.047 3) 20.994
7 2) 20.664 1) 19.521 3) 21.240 4) 24.995
8 2) 19.571 1) 19.142 3) 20.545 4) 19.967
9 2) 19.908 1) 19.353 3) 20.283 4) 22.523
10 2) 19.489 1) 19.113 3) 19.900 4) 19.370
11 2) 20.780 1) 19.094 3) 19.716 4) 19.776
12 2) 19.466 1) 19.065 3) 19.904 4) 21.704
13 2) 19.572 1) 19.187 3) 19.999 4) 20.095
14 2) 19.454 1) 19.143 3) 19.855 4) 21.697
15 2) 19.441 1) 19.297 3) 20.077 4) 19.844
16 2) 19.564 1) 19.873 3) 20.222 4) 19.632
17 2) 19.536 1) 19.251 3) 19.995 4) 21.191
18 2) 19.299 1) 19.403 3) 21.633 4) 19.573
19 2) 19.435 1) 19.333 3) 21.086 4) 19.521
20 2) 19.523 1) 19.521 3) 20.065 4) 19.029
21 2) 19.306 1) 19.328 3) 20.431 4) 20.712
22 2) 19.983 1) 19.078 3) 20.147 4) 19.188
23 2) 19.545 1) 19.297 3) 20.565 4) 19.248
24 2) 19.324 1) 19.398 3) 19.867 4) 19.302
25 2) 19.868 1) 19.087

Bold
=Best Lap (excluding first lap)
*
=force started