Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 3 June 2017


Modified Electric Final, Race 4


Duration: 6 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 15 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:19 PM 3/06/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 2 Mitchell Hardy 19/ 6m 0.021s 18.040 18.869| 18.434| 18.253 0.87| 0.36| 0.31 1st
2nd 1 Peter Beckett BRCCC 19/ 6m 5.850s 17.791 19.301| 17.971| 17.883 4.10| 0.59| 0.35 2nd
3rd 3 Brad Palmer Lcrccc 18/ 6m 6.895s 18.301 20.264| 18.740| 18.551 4.59| 0.67| 0.48 3rd
4th 6 One Tran Xray T4 2014 Brccc 17/ 6m 5.020s 18.341 21.342| 19.202| 18.763 4.55| 1.93| 1.13 4th
5th 4 Steven Stubbin Capricorn Brccc 14/ 6m12.278s 18.967 26.828| 20.438| 19.427 14.03| 10.81| 2.06 5th
5 Jay Marcon BRCCC 0/ 0m 0.000s Did not Finish
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 6
1 1) 18.424 2) 20.377 3) 22.407 4) 23.513 5) 23.544
2 1) 18.483 2) 18.663 3) 19.319 5) 25.511 4) 21.829
3 1) 18.076 2) 19.449 3) 18.823 5) 20.082 4) 19.299
4 1) 20.251 2) 18.828 3) 19.031 5) 20.242 4) 19.160
5 1) 18.886 2) 18.435 3) 18.301 4) 19.378 5) 26.234
6 1) 18.084 2) 18.184 3) 19.899 4) 18.967 5) 18.757
7 1) 18.077 2) 18.926 3) 21.012 5) 59.367 4) 19.802
8 1) 19.057 2) 18.040 3) 18.976 5) 20.311 4) 21.667
9 1) 18.025 2) 18.534 3) 18.823 5) 22.586 4) 20.000
10 1) 18.236 2) 22.161 3) 19.053 5) 19.790 4) 19.167
11 1) 17.995 2) 18.739 3) 18.904 5) 19.483 4) 19.938
12 1) 18.352 2) 18.463 3) 18.912 5) 59.503 4) 21.575
13 1) 18.388 2) 19.103 3) 18.478 5) 24.026 4) 18.763
14 1) 18.039 2) 18.833 3) 18.542 5) 19.519 4) 37.415
15 1) 17.791 2) 19.107 3) 38.436 4) 18.341
16 2) 36.057 1) 18.891 3) 19.202 4) 18.795
17 2) 17.922 1) 18.303 3) 18.615 4) 20.734
18 2) 17.809 1) 18.305 3) 20.162
19 2) 17.898 1) 18.680

Bold
=Best Lap (excluding first lap)
*
=force started