Previous Index Next
Alycat Meeting
Alycat - Meeting Summary
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 17 June 2017



Fastest Times of Day

21.5 Kids Club
Name Status Fastest Lap
Joeseph McKeon 22.035
Lukas Maujean 22.426
Luke Olsen 22.671
Zepp Henry 23.732
Steven Franks 25.218
Cameron O'Donnell 29.72
21.5 Electric Tourer
Name Status Fastest Lap
Michael Chiam 19.612
Nathan Beddoes 20.111
Olaf Olsen 20.468
Gerard Henry 20.545
Laura Matthews 20.546
Chris Matthews 21.329
13.5 Electric Tourer
Name Status Fastest Lap
Mal Pearson 18.241
Nathan Beddoes 18.351
Brad Palmer 18.354
Elliot Hollis 18.516
John Taynton 18.537
Micheal Belby 18.574
Tony Gray 18.631
Kahla Scott 18.743
Mitchell Pratt 18.833
Sean Vallely 18.915
Jason Vallely 19.003
Mark Green 19.208
Jayden Maujean 19.45
Corey O'Donnell 20.37
Ryan Hall 22.56
Modified Electric
Name Status Fastest Lap
Peter Beckett 16.999
Mitchell Hardy 17.117
One Tran 17.396
Brad Palmer 17.398
Keith MacKrill 17.399
Steven Stubbin 17.789
Micheal Belby 17.8
Noel Gordon 18.028
Pro Tourer
Name Status Fastest Lap
Trent Loxton 19.301
Carl Franks 19.827
21.5 Kids Club (5 min's)
Name Status Best Lap/Times
Joeseph McKeon 13/5m8.874s
Lukas Maujean 13/5m13.204s
Luke Olsen 13/5m27.835s
Zepp Henry 12/5m29.092s
Steven Franks 11/5m7.578s
Cameron O'Donnell 8/5m24.916s
21.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Michael Chiam 18/6m4.188s
Olaf Olsen 18/6m18.058s
Laura Matthews 17/6m6.710s
Gerard Henry 17/6m9.911s
Chris Matthews 17/6m16.334s
Nathan Beddoes 16/5m30.804s
21.5 Electric Tourer (8 min's)
Name Status Best Lap/Times
Michael Chiam 24/8m8.062s
Nathan Beddoes 24/8m15.373s
Olaf Olsen 23/8m6.304s
Gerard Henry 23/8m18.950s
Laura Matthews 22/8m12.526s
Chris Matthews 22/8m21.414s
13.5 Electric Tourer (6 min's)
Name Status Best Lap/Times
Nathan Beddoes 20/6m16.268s
John Taynton 19/6m0.370s
Mal Pearson 19/6m1.480s
Tony Gray 19/6m5.486s
Brad Palmer 19/6m6.279s
Elliot Hollis 19/6m6.771s
Sean Vallely 19/6m8.397s
Micheal Belby 19/6m9.960s
Kahla Scott 19/6m12.424s
Mitchell Pratt 19/6m17.240s
Jason Vallely 18/6m5.010s
Mark Green 18/6m15.063s
Jayden Maujean 17/6m1.326s
Corey O'Donnell 17/6m17.403s
Ryan Hall 10/5m46.064s
13.5 Electric Tourer (8 min's)
Name Status Best Lap/Times
Nathan Beddoes 26/8m8.519s
Elliot Hollis 26/8m10.381s
Mal Pearson 26/8m18.037s
John Taynton 26/8m19.604s
Micheal Belby 25/8m3.061s
Kahla Scott 25/8m9.988s
Sean Vallely 25/8m13.157s
Tony Gray 25/8m16.877s
Mitchell Pratt 24/8m1.769s
Brad Palmer 19/6m6.279s
Jason Vallely 18/6m5.010s
Mark Green 18/6m15.063s
Jayden Maujean 17/6m1.326s
Corey O'Donnell 17/6m17.403s
Ryan Hall 10/5m46.064s
Modified Electric (5 min's)
Name Status Best Lap/Times
Peter Beckett 17/5m3.490s
One Tran 17/5m11.643s
Keith MacKrill 17/5m13.382s
Micheal Belby 17/5m17.188s
Brad Palmer 16/5m0.550s
Mitchell Hardy 16/5m0.870s
Steven Stubbin 16/5m7.551s
Noel Gordon 6/2m4.141s
Modified Electric (6 min's)
Name Status Best Lap/Times
Peter Beckett 21/6m4.650s
Keith MacKrill 20/6m3.624s
Brad Palmer 20/6m4.837s
Mitchell Hardy 20/6m6.732s
One Tran 20/6m6.809s
Micheal Belby 19/6m6.254s
Steven Stubbin 16/5m7.551s
Noel Gordon 6/1m57.038s
Pro Tourer (5 min's)
Name Status Best Lap/Times
Carl Franks 12/5m9.697s
Trent Loxton 11/5m9.960s

Results of All Rounds
21.5 Kids Club
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Combined (Pts)**
1st Joeseph McKeon (TQ) 12/5m22.382s 13/5m8.874s 13/5m21.944s(10) 13/5m13.602s(10) 20
2nd Luke Olsen (Q3) 12/5m22.946s 12/5m1.561s 13/5m27.835s(9) 12/4m51.524s(9) 18
3rd Lukas Maujean (Q2) 12/5m13.696s 13/5m13.204s 12/5m6.802s(8) 11/4m40.771s(8) 16
4th Zepp Henry (Q5) 11/5m26.096s 10/5m24.916s 12/5m29.092s(7) 11/5m19.984s(7) 14
5th Steven Franks (Q4) 11/5m7.578s 11/5m17.470s 11/5m13.261s(6) 10/5m10.118s(6) 12
6th Cameron O'Donnell (Q6) 6/5m5.532s 5/5m19.609s 0/0m0.000s(0) 8/5m24.916s(5) 5
*result dropped
21.5 Electric Tourer
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Michael Chiam (TQ) 18/6m18.131s 18/6m4.188s 24/8m9.206s(10) 24/8m12.975s(10) 24/8m8.062s(10) 30
2nd Nathan Beddoes (Q6) 16/5m30.804s 12/4m8.837s 24/8m19.156s(9) 24/8m15.373s(9) 23/8m11.649s(8) 26
3rd Olaf Olsen (Q2) 17/6m2.472s 18/6m18.058s 23/8m6.721s(8) 23/8m10.075s(8) 23/8m6.304s(9) 25
4th Gerard Henry (Q4) 17/6m13.733s 17/6m9.911s 23/8m18.950s(7) 13/4m50.960s(7) 0/0m0.000s(0) 14
5th Laura Matthews (Q3) 17/6m10.454s 17/6m6.710s 22/8m12.526s(6) 0/0m0.000s(0) 0/0m0.000s(0) 6
6th Chris Matthews (Q5) 16/6m6.211s 17/6m16.334s 22/8m21.414s(5) 0/0m0.000s(0) 0/0m0.000s(0) 5
*result dropped
21.5 Electric Tourer DNQ
Pos Name Qual Final Leg 2 Final Leg 3 Combined (Pts)**
1st Josh Olsen ???
*result dropped
13.5 Electric Tourer A
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Nathan Beddoes (TQ) 19/6m0.145s 20/6m16.268s 26/8m8.519s(10) 25/8m6.265s(10) 26/8m16.917s(10) 30
2nd John Taynton (Q2) 19/6m0.370s 19/6m1.738s 26/8m19.604s(7) 25/8m10.279s(8) 22/7m24.113s(7) 22
3rd Elliot Hollis (Q6) 19/6m13.336s 19/6m6.771s 26/8m10.381s(9) 18/5m52.982s(3) 25/8m1.627s(9) 21
4th Tony Gray (Q4) 19/6m11.502s 19/6m5.486s 25/8m16.877s(5) 25/8m19.101s(6) 5/1m49.829s(6) 17
5th Sean Vallely (Q7) 19/6m17.411s 19/6m8.397s 25/8m17.726s(4) 24/8m15.574s(4) 25/8m13.157s(8) 16
6th Micheal Belby (Q8) 19/6m9.960s 19/6m14.165s 25/8m3.061s(6) 25/8m14.859s(7) 0/0m0.000s(0) 13
7th Kahla Scott (Q9) 19/6m12.424s 18/6m1.847s 24/8m11.153s(3) 25/8m9.988s(9) 0/0m0.000s(0) 12
8th Mal Pearson (Q3) 19/6m18.083s 19/6m1.480s 26/8m18.037s(8) 0/0m0.000s(0) 0/0m0.000s(0) 8
9th Mitchell Pratt (Q10) 19/6m17.240s 18/6m11.578s 24/8m14.333s(2) 24/8m1.769s(5) 0/0m0.000s(0) 7
DNS Brad Palmer (Q5) 19/6m7.579s 19/6m6.279s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0
*result dropped
13.5 Electric Tourer B
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Jason Vallely (Q11) 18/6m7.375s 18/6m5.010s 16/5m14.793s(10) 16/5m14.968s(10) 9/5m12.607s(9) 29
2nd Jayden Maujean (Q13) 17/6m1.326s 16/6m8.394s 15/5m13.804s(9) 15/5m9.118s(9) 14/5m28.731s(10) 28
3rd Mark Green (Q12) 18/6m15.063s 12/4m2.221s 15/5m26.063s(8) 15/5m17.773s(8) 0/0m0.000s(0) 16
4th Corey O'Donnell (Q14) 2/0m52.965s 17/6m17.403s 13/5m6.348s(7) 11/4m20.920s(7) 0/0m0.000s(0) 14
5th Ryan Hall (Q15) 7/3m3.698s 10/5m46.064s 6/3m22.249s(6) 0/0m0.000s(0) 0/0m0.000s(0) 6
*result dropped
Modified Electric
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Keith MacKrill (Q3) 16/5m13.039s 17/5m13.382s 19/6m8.625s(9) 20/6m5.065s(10) 20/6m3.624s(9) 28
2nd Peter Beckett (TQ) 17/5m4.610s 17/5m3.490s 20/6m7.157s(10) 1/0m34.409s(3) 21/6m4.650s(10) 23
3rd Mitchell Hardy (Q6) 16/5m0.870s 7/2m12.201s 17/5m19.532s(7) 20/6m9.792s(8) 20/6m6.732s(7) 22
4th Brad Palmer (Q5) 16/5m8.732s 16/5m0.550s 16/6m6.680s(6) 20/6m13.099s(7) 20/6m4.837s(8) 21
5th One Tran (Q2) 16/5m2.041s 17/5m11.643s 9/6m29.023s(5) 20/6m6.809s(9) 20/6m13.705s(6) 20
6th Micheal Belby (Q4) 17/5m17.188s 16/5m8.083s 19/6m9.817s(8) 19/6m8.380s(6) 19/6m6.254s(5) 19
7th Steven Stubbin (Q7) 15/5m2.526s 16/5m7.551s 6/6m16.542s(4) 3/1m1.252s(4) 0/0m0.000s(0) 8
8th Noel Gordon (Q8) 6/2m4.141s 0/0m0.000s 2/4m41.528s(3) 6/1m57.038s(5) 0/0m0.000s(0) 8
*result dropped
Pro Tourer
Pos Name Qual Rnd 1 Rnd 2 Final Leg 1 Final Leg 2 Final Leg 3 Combined (Pts)**
1st Carl Franks (TQ) 10/4m51.525s 10/5m4.415s 12/5m9.697s(10) 9/5m17.609s(10) 11/5m15.501s(9) 29
2nd Trent Loxton (Q2) 5/2m18.938s 8/3m9.064s 10/5m15.298s(9) 8/5m19.719s(9) 11/5m9.960s(10) 28
*result dropped