Previous Index Next
Alycat Meeting
Alycat - Presentation Report
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 17 June 2017



Abbreviation used below:-
TQ =Top Qualifier (in class)
FTD=Fastest Time of Day (in class)
PBD=Personal Best of Day (for that driver)
PB =Personal Best (on this track for that driver)
TR =Track Record (for class)
21.5 Kids Club
TQ: Joeseph McKeon 13/5m8.874s
6th Cameron O'Donnell (Q6) 8/5m24.916s(PBD in Final Leg: 2 5
5th Steven Franks (Q4) 11/5m7.578s(PBD in Rnd 1 12
4th Zepp Henry (Q5) 12/5m29.092s(PBD in Final Leg: 1 14
3rd Lukas Maujean (Q2) 13/5m13.204s(PBD in Rnd 2 16
2nd Luke Olsen (Q3) 13/5m27.835s(PBD in Final Leg: 1 18
1st Joeseph McKeon (TQ) 13/5m8.874s(FTD in Rnd 2 20
21.5 Electric Tourer
TQ: Michael Chiam 18/6m4.188s
6th Chris Matthews (Q5) 22/8m21.414s(PBD in Final Leg: 1 5
5th Laura Matthews (Q3) 22/8m12.526s(PBD in Final Leg: 1 6
4th Gerard Henry (Q4) 23/8m18.950s(PBD in Final Leg: 1 14
3rd Olaf Olsen (Q2) 23/8m6.304s(PBD in Final Leg: 3 25
2nd Nathan Beddoes (Q6) 24/8m15.373s(PBD in Final Leg: 2 26
1st Michael Chiam (TQ) 18/6m4.188s(TR in Rnd 2 24/8m8.062s(FTD in Final Leg: 3 30
13.5 Electric Tourer A
TQ: Nathan Beddoes 20/6m16.268s
DNS Brad Palmer (Q5) 19/6m6.279s(PBD in Rnd 2 0
9th Mitchell Pratt (Q10) 24/8m1.769s(PBD in Final Leg: 2 7
8th Mal Pearson (Q3) 26/8m18.037s(PBD in Final Leg: 1 8
7th Kahla Scott (Q9) 25/8m9.988s(PBD in Final Leg: 2 12
6th Micheal Belby (Q8) 25/8m3.061s(PBD in Final Leg: 1 13
5th Sean Vallely (Q7) 25/8m13.157s(PBD in Final Leg: 3 16
4th Tony Gray (Q4) 25/8m16.877s(PBD in Final Leg: 1 17
3rd Elliot Hollis (Q6) 26/8m10.381s(PBD in Final Leg: 1 21
2nd John Taynton (Q2) 26/8m19.604s(PBD in Final Leg: 1 22
1st Nathan Beddoes (TQ) 20/6m16.268s(FTD in Rnd 2 26/8m8.519s(FTD in Final Leg: 1 30
13.5 Electric Tourer B
5th Ryan Hall (Q15) 10/5m46.064s(PBD in Rnd 2 6
4th Corey O'Donnell (Q14) 17/6m17.403s(PBD in Rnd 2 14
3rd Mark Green (Q12) 18/6m15.063s(PBD in Rnd 1 16
2nd Jayden Maujean (Q13) 17/6m1.326s(PBD in Rnd 1 28
1st Jason Vallely (Q11) 18/6m5.010s(PBD in Rnd 2 16/5m14.793s(FTD in Final Leg: 1 29
Modified Electric
TQ: Peter Beckett 17/5m3.490s
8th Noel Gordon (Q8) 6/1m57.038s(PBD in Final Leg: 2 8
7th Steven Stubbin (Q7) 16/5m7.551s(PBD in Rnd 2 8
6th Micheal Belby (Q4) 19/6m6.254s(PBD in Final Leg: 3 19
5th One Tran (Q2) 20/6m6.809s(PBD in Final Leg: 2 20
4th Brad Palmer (Q5) 20/6m4.837s(PBD in Final Leg: 3 21
3rd Mitchell Hardy (Q6) 20/6m6.732s(PBD in Final Leg: 3 22
2nd Peter Beckett (TQ) 17/5m3.490s(FTD in Rnd 2 21/6m4.650s(TR in Final Leg: 3 23
1st Keith MacKrill (Q3) 20/6m3.624s(PBD in Final Leg: 3 28
Pro Tourer
TQ: Carl Franks 10/4m51.525s
2nd Trent Loxton (Q2) 11/5m9.960s(PBD in Final Leg: 3 28
1st Carl Franks (TQ) 12/5m9.697s(TR in Final Leg: 1 29