Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 12 August 2017


21.5 Electric Tourer Final, Race 2


Duration: 8 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:55 PM 12/08/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Olsen Xray T4 Brccc 24/ 8m15.336s 20.252 20.700| 20.413| 20.327 0.34| 0.30| 0.25 1st
2nd 2 Olaf Olsen Xray T4 BRCCC 23/ 8m 6.426s 20.339 21.123| 20.639| 20.520 0.76| 0.42| 0.37 2nd
3rd 3 Adrian Field Yokomo BD7 Brccc 23/ 8m 8.337s 20.436 21.249| 20.812| 20.686 0.71| 0.54| 0.32 3rd
4th 8 Lachlan Kemp 23/ 8m17.983s 20.636 21.489| 21.180| 21.041 0.48| 0.30| 0.28 4th
5th 5 Joeseph McKeon 21/ 8m17.070s 22.476 23.728| 22.878| 22.697 1.44| 1.04| 0.55 Personal Best 5th
6th 4 Gerard Henry 20/ 8m 0.072s 21.306 23.387| 21.704| 21.492 5.29| 0.71| 0.51 Personal Best 6th
7th 6 Rory Mendez 20/ 8m 5.568s 22.564 24.308| 23.336| 22.993 1.37| 1.16| 0.88 7th
8th 7 Daniel Budge Brccc 18/ 8m13.514s 23.054 27.239| 24.758| 23.797 3.38| 2.99| 2.61 Personal Best 8th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7 Car 8
1 1) 19.216 3) 21.708 2) 20.854 8) 35.714 4) 22.505 5) 23.712 7) 30.436 6) 25.213
2 1) 20.267 3) 20.788 2) 20.941 8) 23.533 4) 22.839 6) 24.294 7) 25.154 5) 21.960
3 1) 20.252 2) 21.383 3) 23.111 8) 22.053 5) 24.494 6) 22.918 7) 23.264 4) 21.595
4 1) 20.683 2) 20.633 3) 20.436 7) 21.746 5) 22.618 6) 22.564 8) 25.383 4) 20.989
5 1) 20.433 2) 20.632 3) 21.092 7) 21.828 5) 23.062 6) 23.746 8) 29.460 4) 21.167
6 1) 20.589 2) 20.451 3) 20.784 7) 24.255 5) 22.476 6) 24.438 8) 32.150 4) 21.300
7 1) 20.386 2) 20.884 3) 20.588 7) 21.830 5) 22.759 6) 23.438 8) 26.766 4) 20.636
8 1) 20.350 2) 20.584 3) 21.130 7) 21.306 5) 23.462 6) 24.422 8) 28.570 4) 21.479
9 1) 20.579 2) 21.940 3) 20.772 7) 22.374 5) 22.848 6) 24.065 8) 26.095 4) 21.382
10 1) 21.528 2) 20.339 3) 21.183 6) 22.101 5) 23.778 7) 23.305 8) 25.197 4) 21.480
11 1) 20.383 2) 21.052 3) 20.968 6) 21.432 5) 24.240 7) 23.764 8) 33.012 4) 21.353
12 1) 20.642 2) 20.598 3) 21.058 6) 21.456 5) 23.422 7) 27.610 8) 24.795 4) 21.355
13 1) 20.476 2) 20.773 3) 21.268 5) 21.953 6) 23.954 7) 24.657 8) 34.165 4) 21.687
14 1) 21.486 2) 20.974 3) 21.221 5) 22.325 6) 28.172 7) 26.245 8) 23.655 4) 21.368
15 1) 20.812 2) 21.348 3) 20.853 5) 22.418 6) 23.319 7) 24.713 8) 28.432 4) 21.421
16 1) 21.056 2) 24.069 3) 21.968 7) 45.651 5) 22.918 6) 23.063 8) 29.709 4) 21.538
17 1) 20.958 2) 21.964 3) 23.442 6) 22.316 5) 27.302 7) 27.367 8) 24.217 4) 21.235
18 1) 20.904 2) 20.715 3) 20.891 6) 21.920 5) 23.618 7) 23.389 8) 23.054 4) 21.918
19 1) 20.515 2) 21.243 3) 20.943 6) 21.521 5) 22.797 7) 24.742 4) 23.222
20 1) 20.983 2) 21.030 3) 20.945 6) 22.340 5) 23.342 7) 23.116 4) 21.916
21 1) 20.625 2) 20.980 3) 21.049 5) 23.145 4) 21.326
22 1) 21.070 2) 21.274 3) 21.513 4) 21.262
23 1) 20.496 2) 21.064 3) 21.327 4) 21.181
24 1) 20.647

Bold
=Best Lap (excluding first lap)
*
=force started