Previous Index Next
Alycat Meeting
Alycat - Race Analysis
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.4.2.2 © 1987-2014 Alycat Software www.alycat.com
Saturday, 12 August 2017


21.5 Kids Club Final, Race 1


Duration: 5 min's   Start Method: Grid Start   (Lap 1 counts as 1)    
Min'm Lap: 18 sec's   (1st lap=0 sec's)   Last Lap: 30 sec's   Race Run: 7:46 PM 12/08/2017




Pos Car Name Details Club Laps/Time Fastest Average Lap ** Consistency *** Comments
1st 1 Josh Olsen Brccc 15/ 5m12.405s 20.230 20.936| 20.544| 20.357 0.77| 0.49| 0.34 1st
2nd 3 Joeseph McKeon 14/ 5m20.048s 21.920 22.886| 22.511| 22.197 0.82| 0.62| 0.44 Personal Best 2nd
3rd 4 Luke Olsen Brccc 13/ 5m 7.878s 22.329 23.668| 23.387| 22.800 0.89| 0.82| 0.69 Personal Best 3rd
4th 2 Trey Smith 12/ 5m 3.142s 20.763 25.736| 23.053| 21.327 8.89| 2.77| 2.11 4th
5th 5 Steven Franks 11/ 5m15.736s 25.510 28.017| 28.017| 26.523 1.73| 1.53| 1.30 Personal Best 5th
6th 7 Jack Yunker 11/ 5m23.928s 24.060 29.807| 29.807| 24.529 12.30| 1.82| 0.95 Personal Best 6th
7th 6 Zepp Henry 10/ 5m18.418s 24.293 32.101| 32.101| 27.068 6.50| 5.73| 4.09 7th
* Manual Adjustments
(No Manual Adjustments)
** Average laps: First item is all laps, second is average of driver's best 10, third is best 5.
*** Consistency: First item is all laps, second drops driver's worst lap, third drops 2 worst


Car Positions and Lap Times


Lap Car 1 Car 2 Car 3 Car 4 Car 5 Car 6 Car 7
1 1) 19.288 2) 20.036 3) 22.527 4) 23.856 7) 35.564 6) 29.503 5) 25.856
2 1) 21.005 2) 20.763 3) 22.582 4) 23.646 7) 27.307 5) 25.693 6) 30.227
3 1) 20.476 7) 52.574 2) 21.920 3) 25.087 6) 28.151 5) 31.597 4) 26.300
4 1) 20.542 6) 21.362 2) 22.900 3) 23.521 7) 25.510 5) 27.608 4) 24.930
5 1) 21.265 4) 21.641 2) 22.728 3) 22.329 5) 28.548 6) 36.211 7) 66.328
6 1) 20.258 4) 21.616 2) 24.257 3) 24.207 5) 25.956 6) 24.293 7) 24.065
7 1) 20.316 4) 28.095 2) 22.200 3) 24.037 5) 30.272 6) 32.946 7) 26.714
8 1) 20.230 4) 28.799 2) 21.944 3) 23.376 5) 27.279 6) 42.293 7) 25.855
9 1) 20.577 4) 21.256 2) 22.340 3) 25.062 5) 30.870 7) 42.122 6) 24.442
10 1) 20.828 4) 23.289 2) 22.721 3) 22.733 5) 29.715 7) 26.152 6) 24.060
11 1) 21.237 4) 21.960 2) 23.184 3) 22.460 5) 26.564 6) 25.151
12 1) 20.707 4) 21.751 2) 24.818 3) 24.461
13 1) 23.137 2) 22.595 3) 23.103
14 1) 20.508 2) 23.332
15 1) 22.031

Bold
=Best Lap (excluding first lap)
*
=force started