Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - ISTC 13.5 A
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 January 2019



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 0
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Jason Dorn 1st 21/ 6m7.952s (10) 21/ 6m17.271s (9) 21/ 6m6.139s (10) (29 )
Peter Beckett 2nd 21/ 6m12.323s (9) 21/ 6m14.122s (10) 21/ 6m10.802s (9) (28 )
Noel Gordon 3rd 20/ 6m2.228s (7) 20/ 6m16.050s (6) 20/ 6m2.937s (6) (19 )
Nick Augen 4th 20/ 6m10.112s (6) 19/ 6m6.478s (4) 21/ 6m15.862s (8) (18 )
Michael Sherman 5th 20/ 6m0.233s (8) 4/ 1m21.047s (2) 20/ 6m2.917s (7) (17 )
Josh Hoffman 6th 20/ 6m14.947s (4) 20/ 6m1.760s (8) 20/ 6m7.190s (5) (17 )
Duncan Vaughan 7th 20/ 6m16.431s (3) 20/ 6m8.024s (7) 20/ 6m10.028s (4) (14 )
Josh Olsen 8th 20/ 6m13.804s (5) 19/ 6m8.944s (3) 19/ 6m15.672s (2) (10 )
Shayne Pearce 9th 18/ 6m4.020s (2) 19/ 6m4.063s (5) 19/ 6m8.697s (3) (10 )
Brad Palmer 10th 0/ (0) 0/ (0) 0/ (0) (0 )

* Final dropped