Previous Index Next
Alycat Meeting
Alycat - Finals (Combined) - ISTC 21.5
Website: www.wynnumrc.org.au

http://www.wynnumrc.org.au Registered to Bayside Radio Control Car Club


Alycat Race Management System 9.5.4.3 © 1987-2015 Alycat Software www.alycat.com
Saturday, 26 January 2019



Ranking of drivers is based on combined result.
Total no. of Finals (Legs) : 3
Finals (Legs) dropped: 0
Drivers' results combined based on : Points
If drivers are equal, tie-break method: Use fastest result



Driver Name Posn Leg 1 Leg 2 Leg 3 Combined
Cheyne Booth 1st 18/ 6m0.878s (10) 18/ 6m0.520s (10) 19/ 6m16.862s (10) (30 )
Joseph McKeon 2nd 18/ 6m1.106s (9) 18/ 6m2.223s (9) 18/ 6m2.917s (9) (27 )
Olaf Olsen 3rd 18/ 6m5.542s (8) 18/ 6m20.387s (7) 18/ 6m7.285s (8) (23 )
Jay Marcon 4th 18/ 6m11.681s (7) 17/ 6m14.111s (4) 18/ 6m8.708s (7) (18 )
Adrian Field 5th 18/ 6m13.589s (6) 17/ 6m5.440s (5) 17/ 6m18.259s (4) (15 )
Lachie Pearson 6th 18/ 6m17.716s (5) 18/ 6m9.484s (8) 10/ 3m19.555s (0) (13 )
Luke Olsen 7th 16/ 6m19.435s (2) 17/ 6m18.500s (3) 17/ 6m2.270s (6) (11 )
Matt Nobbs 8th 17/ 6m2.397s (4) 17/ 6m3.655s (6) 0/ (0) (10 )
Steven Stubbin 9th 17/ 6m11.236s (3) 17/ 6m21.422s (2) 17/ 6m5.071s (5) (10 )
Greg Hooper 10th 15/ 6m8.852s (1) 15/ 6m1.440s (1) 16/ 6m1.839s (3) (5 )
Graeme Page 11th 15/ 6m18.039s (0) 13/ 6m0.109s (0) 14/ 6m3.954s (2) (2 )
Callum Page 12th 15/ 6m22.648s (0) 15/ 6m2.655s (0) 13/ 6m3.679s (1) (1 )

* Final dropped